Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 50500 0 50500 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 50800 SAVINGS DEPOSIT
February 2019 28/02/2019 - 200 0 51000 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 51300 SAVINGS DEPOSIT
May 2019 31/05/2019 - 200 0 51500 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 51800 SAVINGS DEPOSIT
July 2019 31/07/2019 - 200 0 52000 SAVINGS DEPOSIT
August 2019 31/08/2019 - 300 0 52300 SAVINGS DEPOSIT
October 2019 31/10/2019 - 87 0 52387 SAVINGS DEPOSIT
November 2019 30/11/2019 - 200 0 52587 SAVINGS DEPOSIT
December 2019 31/12/2019 - 150 0 52737 SAVINGS DEPOSIT
January 2020 31/01/2020 - 200 0 52937 SAVINGS DEPOSIT
February 2020 29/02/2020 - 200 0 53137 SAVINGS DEPOSIT
April 2020 30/04/2020 - 100 0 53237 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 53537 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 53837 SAVINGS DEPOSIT
August 2020 10/08/2020 109946 800 0 54637 SAVINGS DEPOSIT
September 2020 29/09/2020 026213678816 300 0 54937 SAVINGS DEPOSIT
December 2020 21/12/2020 035614725845 100 0 55037 SAVINGS DEPOSIT
December 2020 21/12/2020 035614725845 100 0 55137 SAVINGS DEPOSIT
February 2021 19/02/2021 105013221950 200 0 55537 SAVINGS DEPOSIT
February 2021 19/02/2021 105013221950 200 0 55337 SAVINGS DEPOSIT
March 2021 19/03/2021 108114076025 200 0 55737 SAVINGS DEPOSIT
March 2021 19/03/2021 108114076025 200 0 55937 SAVINGS DEPOSIT
April 2021 16/04/2021 110813157215 300 0 56237 SAVINGS DEPOSIT
October 2021 05/10/2021 - 300 0 56537 SAVINGS DEPOSIT
November 2021 01/11/2021 - 300 0 56837 SAVINGS DEPOSIT
March 2022 01/03/2022 - 300 0 57137 SAVINGS DEPOSIT
April 2022 01/04/2022 - 300 0 57437 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 2000 55437 Savings From NDUNYU CHEGE 33 to Shares NDUNYU
May 2022 01/05/2022 - 200 0 55637 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH8WEFH64 300 0 55937 SAVINGS DEPOSIT
July 2022 01/07/2022 S8171866 439 0 56676 SAVINGS DEPOSIT
July 2022 01/07/2022 QGE2GO8ZZ4 300 0 56676 SAVINGS DEPOSIT
August 2022 01/08/2022 QHI1ETFY4F 200 0 56876 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL2BMCND6 200 0 57076 SAVINGS DEPOSIT
January 2023 01/01/2023 RAN51CO3JV 200 0 57276 SAVINGS DEPOSIT
May 2023 19/05/2023 REJ2W4KDY4 200 0 57476 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL52MQWKD 300 0 57776 SAVINGS DEPOSIT
February 2024 01/02/2024 - 0 53715 1375 NDUNYU CHEGE 33 savings to loan of NDUNYU CHE
February 2024 01/02/2024 - 0 2686 1375 Savings to Loan Tranfer Charge
March 2024 01/03/2024 S513967 300 0 1675 SAVINGS DEPOSIT
April 2024 01/04/2024 S9995845 400 0 2075 SAVINGS DEPOSIT
May 2024 01/05/2024 S130540 200 0 2275 SAVINGS DEPOSIT
July 2024 01/07/2024 S3044222 200 0 2475 SAVINGS DEPOSIT
September 2024 01/09/2024 S692172 200 0 4379 SAVINGS DEPOSIT
September 2024 18/09/2024 S7232184 504 0 4379 SAVINGS DEPOSIT
September 2024 18/09/2024 S7232184 1200 0 4379 SAVINGS DEPOSIT
October 2024 01/10/2024 S5457600 300 0 4679 SAVINGS DEPOSIT
December 2024 01/12/2024 S2766770 200 0 4879 SAVINGS DEPOSIT
January 2025 01/01/2025 S4039886 200 0 5079 SAVINGS DEPOSIT
February 2025 01/02/2025 S2782528 200 0 5279 SAVINGS DEPOSIT
March 2025 01/03/2025 S34342386 300 0 5579 SAVINGS DEPOSIT
April 2025 01/04/2025 S99696640 200 0 5779 SAVINGS DEPOSIT
May 2025 01/05/2025 S46411387 200 0 5979 SAVINGS DEPOSIT
June 2025 01/06/2025 S18639406 200 0 6179 SAVINGS DEPOSIT
August 2025 01/08/2025 S41223225 200 0 6379 SAVINGS DEPOSIT
October 2025 27/10/2025 S71988061 200 0 6579 SAVINGS DEPOSIT
November 2025 21/11/2025 S27663001 200 0 6579 SAVINGS DEPOSIT
December 2025 22/12/2025 S93437081 200 0 6979 SAVINGS DEPOSIT
January 2026 26/01/2026 S68403442 200 0 7179 SAVINGS DEPOSIT