Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 36816 0 36816 SAVINGS DEPOSIT
January 2019 31/01/2019 - 400 0 37216 SAVINGS DEPOSIT
February 2019 28/02/2019 - 400 0 37616 SAVINGS DEPOSIT
March 2019 31/03/2019 - 400 0 38016 SAVINGS DEPOSIT
April 2019 30/04/2019 - 400 0 38416 SAVINGS DEPOSIT
May 2019 31/05/2019 - 400 0 38816 SAVINGS DEPOSIT
June 2019 30/06/2019 - 500 0 39316 SAVINGS DEPOSIT
July 2019 31/07/2019 - 500 0 39816 SAVINGS DEPOSIT
August 2019 31/08/2019 - 400 0 40216 SAVINGS DEPOSIT
September 2019 30/09/2019 - 400 0 40616 SAVINGS DEPOSIT
October 2019 31/10/2019 - 400 0 41016 SAVINGS DEPOSIT
November 2019 30/11/2019 - 400 0 41416 SAVINGS DEPOSIT
December 2019 31/12/2019 - 400 0 41816 SAVINGS DEPOSIT
January 2020 31/01/2020 - 200 0 42016 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 42316 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 42616 SAVINGS DEPOSIT
May 2020 31/05/2020 - 200 0 42816 SAVINGS DEPOSIT
June 2020 30/06/2020 - 200 0 43016 SAVINGS DEPOSIT
July 2020 31/07/2020 - 200 0 43216 SAVINGS DEPOSIT
August 2020 10/08/2020 109970 300 0 43516 SAVINGS DEPOSIT
September 2020 29/09/2020 - 300 0 43816 SAVINGS DEPOSIT
October 2020 23/10/2020 - 300 0 44116 SAVINGS DEPOSIT
October 2020 23/10/2020 - 300 0 44116 SAVINGS DEPOSIT
November 2020 20/11/2020 - 200 0 44316 SAVINGS DEPOSIT
December 2020 21/12/2020 - 300 0 44616 SAVINGS DEPOSIT
January 2021 15/01/2021 - 300 0 44916 SAVINGS DEPOSIT
February 2021 19/02/2021 - 200 0 45116 SAVINGS DEPOSIT
March 2021 19/03/2021 - 300 0 45416 SAVINGS DEPOSIT
April 2021 16/04/2021 - 200 0 45616 SAVINGS DEPOSIT
May 2021 04/05/2021 - 300 0 45916 SAVINGS DEPOSIT
June 2021 01/06/2021 - 300 0 46216 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 46516 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 46216 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 46816 SAVINGS DEPOSIT
September 2021 07/09/2021 - 222 0 47038 SAVINGS DEPOSIT
October 2021 05/10/2021 - 400 0 47438 SAVINGS DEPOSIT
November 2021 01/11/2021 - 400 0 47838 SAVINGS DEPOSIT
December 2021 01/12/2021 - 500 0 48338 SAVINGS DEPOSIT
January 2022 01/01/2022 - 500 0 48838 SAVINGS DEPOSIT
February 2022 01/02/2022 - 900 0 49738 SAVINGS DEPOSIT
March 2022 01/03/2022 - 400 0 50138 SAVINGS DEPOSIT
April 2022 01/04/2022 - 400 0 50538 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 2000 48538 Savings From NDUNYU CHEGE 17 to Shares NDUNYU
June 2022 01/06/2022 - 400 0 48938 SAVINGS DEPOSIT
August 2022 01/08/2022 QHO8PEI2P4 300 0 49238 SAVINGS DEPOSIT
September 2022 01/09/2022 QIK4BFYQL2 400 0 49638 SAVINGS DEPOSIT
January 2023 01/01/2023 RAP75395HD 400 0 50038 SAVINGS DEPOSIT
March 2023 17/03/2023 S1048729 400 0 50438 SAVINGS DEPOSIT
January 2024 04/01/2024 - 0 9104 41334 NDUNYU CHEGE 17 savings to loan of NDUNYU CHE
June 2025 25/06/2025 - 0 8000 33334 Savings From NDUNYU CHEGE 17 to Shares NDUNYU
June 2025 26/06/2025 S22165906-7 1440 0 34774 SAVINGS DEPOSIT
November 2025 01/11/2025 - 0 5558 29216 NDUNYU CHEGE 17 savings to loan of NDUNYU CHE