Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 19600 0 19600 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 19900 SAVINGS DEPOSIT
February 2019 28/02/2019 - 300 0 20200 SAVINGS DEPOSIT
March 2019 31/03/2019 - 500 0 20700 SAVINGS DEPOSIT
April 2019 30/04/2019 - 1000 0 21700 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 22000 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 22300 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 22600 SAVINGS DEPOSIT
September 2019 30/09/2019 - 300 0 22900 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 23200 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 23500 SAVINGS DEPOSIT
December 2019 31/12/2019 - 100 0 23600 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 23900 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 24200 SAVINGS DEPOSIT
March 2020 31/03/2020 - 500 0 24700 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 25000 SAVINGS DEPOSIT
May 2020 31/05/2020 - 491 0 25491 SAVINGS DEPOSIT
June 2020 30/06/2020 - 900 0 26391 SAVINGS DEPOSIT
July 2020 31/07/2020 - 1900 0 28291 SAVINGS DEPOSIT
August 2020 10/08/2020 109905 100 0 28391 SAVINGS DEPOSIT
September 2020 29/09/2020 025813912726 300 0 28691 SAVINGS DEPOSIT
October 2020 23/10/2020 025913993675 300 0 28991 SAVINGS DEPOSIT
October 2020 23/10/2020 025913993675 300 0 29291 SAVINGS DEPOSIT
November 2020 20/11/2020 031713559310 300 0 29591 SAVINGS DEPOSIT
December 2020 21/12/2020 035214028380 300 0 30191 SAVINGS DEPOSIT
December 2020 21/12/2020 035214028380 300 0 29891 SAVINGS DEPOSIT
January 2021 15/01/2021 102113405527 300 0 30491 SAVINGS DEPOSIT
February 2021 19/02/2021 104913073986 300 0 30791 SAVINGS DEPOSIT
February 2021 19/02/2021 104913073986 300 0 31091 SAVINGS DEPOSIT
March 2021 19/03/2021 107613980327 300 0 31691 SAVINGS DEPOSIT
March 2021 19/03/2021 107613980327 300 0 31391 SAVINGS DEPOSIT
April 2021 16/04/2021 109714552395 300 0 31991 SAVINGS DEPOSIT
April 2021 16/04/2021 109714552395 300 0 32291 SAVINGS DEPOSIT
May 2021 04/05/2021 113913469510 300 0 32591 SAVINGS DEPOSIT
June 2021 01/06/2021 116713288155 1000 0 33591 SAVINGS DEPOSIT
July 2021 06/07/2021 119714404705 300 0 33891 SAVINGS DEPOSIT
August 2021 03/08/2021 - 612 0 34503 SAVINGS DEPOSIT
September 2021 07/09/2021 - 1900 0 36403 SAVINGS DEPOSIT
October 2021 05/10/2021 S5627827 300 0 36703 SAVINGS DEPOSIT
November 2021 01/11/2021 131613351479 300 0 37003 SAVINGS DEPOSIT
December 2021 01/12/2021 135014572756 300 0 37303 SAVINGS DEPOSIT
January 2022 01/01/2022 202213768826 300 0 37603 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 27603 Savings From NDUNYU CHEGE 52 to Shares NDUNYU
February 2022 01/02/2022 204714447549 300 0 27903 SAVINGS DEPOSIT
March 2022 01/03/2022 207914834989 300 0 28203 SAVINGS DEPOSIT
April 2022 01/04/2022 - 300 0 28503 SAVINGS DEPOSIT
May 2022 01/05/2022 213513272210 400 0 28903 SAVINGS DEPOSIT
June 2022 01/06/2022 216314264550 300 0 29203 SAVINGS DEPOSIT
August 2022 01/08/2022 219913739360 300 0 29803 SAVINGS DEPOSIT
August 2022 01/08/2022 223013643327 300 0 29803 SAVINGS DEPOSIT
September 2022 01/09/2022 225813186057 300 0 30103 SAVINGS DEPOSIT
October 2022 01/10/2022 229214903197 300 0 30403 SAVINGS DEPOSIT
November 2022 01/11/2022 54221529 1450 0 31853 SAVINGS DEPOSIT
December 2022 01/12/2022 234913794566 300 0 32153 SAVINGS DEPOSIT
February 2023 17/02/2023 54348021 300 0 32453 SAVINGS DEPOSIT
April 2023 21/04/2023 RDD93XOCSJ 300 0 32753 SAVINGS DEPOSIT
May 2023 19/05/2023 REI2SRQBZA 300 0 33053 SAVINGS DEPOSIT
July 2023 06/07/2023 RGJ3WV3SIL 300 0 33353 SAVINGS DEPOSIT
August 2023 03/08/2023 S7476320 300 0 33653 SAVINGS DEPOSIT
September 2023 07/09/2023 S494149 300 0 33953 SAVINGS DEPOSIT
October 2023 05/10/2023 S3803122 300 0 34253 SAVINGS DEPOSIT
November 2023 02/11/2023 RK80QKV1E8 300 0 34553 SAVINGS DEPOSIT
December 2023 07/12/2023 S5576657 300 0 34853 SAVINGS DEPOSIT
January 2024 04/01/2024 S8481002 300 0 35153 SAVINGS DEPOSIT
February 2024 01/02/2024 S7606964 793 0 35946 SAVINGS DEPOSIT
April 2024 01/04/2024 S3612703 4400 0 40946 SAVINGS DEPOSIT
April 2024 01/04/2024 S9989859 600 0 40946 SAVINGS DEPOSIT
May 2024 01/05/2024 S825969 500 0 41446 SAVINGS DEPOSIT
July 2024 19/07/2024 54125458 300 0 41746 SAVINGS DEPOSIT
August 2024 13/08/2024 S8399177 500 0 42246 SAVINGS DEPOSIT
September 2024 12/09/2024 54159529 300 0 42546 SAVINGS DEPOSIT
October 2024 14/10/2024 S6272950 400 0 42946 SAVINGS DEPOSIT
November 2024 21/11/2024 SKL8K5I6T0 400 0 43346 SAVINGS DEPOSIT
December 2024 01/12/2024 54370551 1500 0 45246 SAVINGS DEPOSIT
December 2024 19/12/2024 S7127174 300 0 45246 SAVINGS DEPOSIT
December 2024 19/12/2024 S7127174 100 0 45246 SAVINGS DEPOSIT
January 2025 16/01/2025 54468444 300 0 45546 SAVINGS DEPOSIT
February 2025 19/02/2025 S9571605 300 0 45846 SAVINGS DEPOSIT
May 2025 16/05/2025 54412265 300 0 46146 SAVINGS DEPOSIT
July 2025 01/07/2025 - 0 30000 16146 NDUNYU CHEGE 52 savings to loan of NDUNYU CHE
July 2025 15/07/2025 S60302329 300 0 16446 SAVINGS DEPOSIT
August 2025 12/08/2025 S17153060 300 0 16746 SAVINGS DEPOSIT
January 2026 02/01/2026 S15519610 300 0 17046 SAVINGS DEPOSIT