Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 28980 0 28980 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 29280 SAVINGS DEPOSIT
February 2019 28/02/2019 - 400 0 29680 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 29980 SAVINGS DEPOSIT
April 2019 30/04/2019 - 300 0 30280 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 30580 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 30880 SAVINGS DEPOSIT
August 2019 31/08/2019 - 300 0 31180 SAVINGS DEPOSIT
September 2019 30/09/2019 - 300 0 31480 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 31780 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 32080 SAVINGS DEPOSIT
December 2019 31/12/2019 - 400 0 32480 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 32780 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 33080 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 33380 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 33680 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 33980 SAVINGS DEPOSIT
June 2020 30/06/2020 - 300 0 34280 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 34580 SAVINGS DEPOSIT
August 2020 10/08/2020 109941 300 0 34880 SAVINGS DEPOSIT
September 2020 29/09/2020 026613159273 300 0 35180 SAVINGS DEPOSIT
October 2020 23/10/2020 029013113228 300 0 35480 SAVINGS DEPOSIT
October 2020 23/10/2020 029013113228 300 0 35780 SAVINGS DEPOSIT
November 2020 20/11/2020 032513745786 300 0 36080 SAVINGS DEPOSIT
December 2020 21/12/2020 035714774436 300 0 36380 SAVINGS DEPOSIT
December 2020 21/12/2020 035714774436 300 0 36680 SAVINGS DEPOSIT
January 2021 15/01/2021 - 300 0 36980 SAVINGS DEPOSIT
February 2021 19/02/2021 - 400 0 37380 SAVINGS DEPOSIT
March 2021 19/03/2021 107814578300 300 0 37980 SAVINGS DEPOSIT
March 2021 19/03/2021 107814578300 300 0 37680 SAVINGS DEPOSIT
April 2021 16/04/2021 110614993150 400 0 38380 SAVINGS DEPOSIT
May 2021 04/05/2021 114114928802 400 0 38780 SAVINGS DEPOSIT
June 2021 01/06/2021 116914641849 400 0 39180 SAVINGS DEPOSIT
July 2021 06/07/2021 119613285277 400 0 39580 SAVINGS DEPOSIT
August 2021 03/08/2021 - 400 0 39980 SAVINGS DEPOSIT
September 2021 07/09/2021 - 400 0 40380 SAVINGS DEPOSIT
October 2021 05/10/2021 - 400 0 40780 SAVINGS DEPOSIT
November 2021 01/11/2021 - 400 0 41180 SAVINGS DEPOSIT
December 2021 01/12/2021 - 400 0 41580 SAVINGS DEPOSIT
January 2022 01/01/2022 - 400 0 41980 SAVINGS DEPOSIT
March 2022 01/03/2022 - 400 0 42380 SAVINGS DEPOSIT
April 2022 01/04/2022 - 400 0 42780 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 1600 41180 Savings From NDUNYU CHEGE 65 to Shares NDUNYU
May 2022 01/05/2022 - 400 0 41580 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH2VREM3A 300 0 41880 SAVINGS DEPOSIT
July 2022 01/07/2022 S8171866 393 0 42673 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF6HYHWX8 400 0 42673 SAVINGS DEPOSIT
August 2022 01/08/2022 QHJ2GGGWZW 400 0 43073 SAVINGS DEPOSIT
September 2022 01/09/2022 QIN0HJWYGM 300 0 43373 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL7C0RK0N 400 0 43773 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI86OI7V2 400 0 44173 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG6BEU5FQ 400 0 44573 SAVINGS DEPOSIT
January 2023 01/01/2023 RAO02ULIIG 400 0 44973 SAVINGS DEPOSIT
February 2023 17/02/2023 S1513715 400 0 45373 SAVINGS DEPOSIT
March 2023 17/03/2023 S707770 400 0 45773 SAVINGS DEPOSIT
April 2023 21/04/2023 RDL1OVZG73 400 0 46173 SAVINGS DEPOSIT
May 2023 19/05/2023 REJ6W1ZUBM 400 0 46573 SAVINGS DEPOSIT
June 2023 01/06/2023 RFG278XDCE 400 0 46973 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL92LP4CF 400 0 47373 SAVINGS DEPOSIT
August 2023 03/08/2023 S204536 400 0 47773 SAVINGS DEPOSIT
September 2023 07/09/2023 S2104549 400 0 48173 SAVINGS DEPOSIT
October 2023 05/10/2023 S4170932 400 0 48573 SAVINGS DEPOSIT
November 2023 02/11/2023 RKH9KK6QMZ 400 0 48973 SAVINGS DEPOSIT
December 2023 07/12/2023 S9067392 400 0 49373 SAVINGS DEPOSIT
January 2024 04/01/2024 S7979874 300 0 49673 SAVINGS DEPOSIT
February 2024 01/02/2024 S8402698 300 0 49973 SAVINGS DEPOSIT
March 2024 01/03/2024 S317505 300 0 50273 SAVINGS DEPOSIT
April 2024 01/04/2024 S9752942 300 0 50573 SAVINGS DEPOSIT
May 2024 01/05/2024 - 0 50273 600 NDUNYU CHEGE 65 savings to loan of NDUNYU CHE
May 2024 01/05/2024 S9976368 300 0 600 SAVINGS DEPOSIT
June 2024 01/06/2024 S2150279 300 0 900 SAVINGS DEPOSIT
July 2024 01/07/2024 S2966775 300 0 1200 SAVINGS DEPOSIT
August 2024 01/08/2024 S3587746 300 0 1500 SAVINGS DEPOSIT
September 2024 01/09/2024 - 0 1200 600 NDUNYU CHEGE 65 savings to loan of NDUNYU CHE
September 2024 01/09/2024 S837904 300 0 600 SAVINGS DEPOSIT
October 2024 01/10/2024 5493580 300 0 900 SAVINGS DEPOSIT
November 2024 01/11/2024 507966982379 300 0 1200 SAVINGS DEPOSIT
December 2024 01/12/2024 S2301261 300 0 1500 SAVINGS DEPOSIT
January 2025 01/01/2025 S3838878 300 0 1800 SAVINGS DEPOSIT
February 2025 01/02/2025 S2541642 300 0 2100 SAVINGS DEPOSIT
March 2025 01/03/2025 S29419079 300 0 2400 SAVINGS DEPOSIT
April 2025 01/04/2025 S97709022 300 0 2700 SAVINGS DEPOSIT
May 2025 01/05/2025 S41673329 300 0 3000 SAVINGS DEPOSIT
June 2025 01/06/2025 S10916778 300 0 3300 SAVINGS DEPOSIT
July 2025 01/07/2025 S66727863 300 0 3600 SAVINGS DEPOSIT
August 2025 01/08/2025 S36331830 300 0 3900 SAVINGS DEPOSIT
September 2025 19/09/2025 S95474169 400 0 4300 SAVINGS DEPOSIT
October 2025 17/10/2025 S54396056 300 0 4200 SAVINGS DEPOSIT
November 2025 21/11/2025 S26988550 300 0 4200 SAVINGS DEPOSIT
December 2025 19/12/2025 S87750056 300 0 5200 SAVINGS DEPOSIT
January 2026 16/01/2026 S49507089 300 0 5500 SAVINGS DEPOSIT