Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 27226 0 27226 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 27526 SAVINGS DEPOSIT
February 2019 28/02/2019 - 300 0 27826 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 28126 SAVINGS DEPOSIT
April 2019 30/04/2019 - 300 0 28426 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 28726 SAVINGS DEPOSIT
June 2019 30/06/2019 - 200 0 28926 SAVINGS DEPOSIT
July 2019 31/07/2019 - 400 0 29326 SAVINGS DEPOSIT
August 2019 31/08/2019 - 400 0 29726 SAVINGS DEPOSIT
September 2019 30/09/2019 - 400 0 30126 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 30426 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 30726 SAVINGS DEPOSIT
December 2019 31/12/2019 - 300 0 31026 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 31326 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 31626 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 31926 SAVINGS DEPOSIT
April 2020 30/04/2020 - 500 0 32426 SAVINGS DEPOSIT
May 2020 31/05/2020 - 500 0 32926 SAVINGS DEPOSIT
June 2020 30/06/2020 - 300 0 33226 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 33526 SAVINGS DEPOSIT
August 2020 10/08/2020 109974 300 0 33826 SAVINGS DEPOSIT
September 2020 29/09/2020 - 300 0 34126 SAVINGS DEPOSIT
October 2020 23/10/2020 - 200 0 34326 SAVINGS DEPOSIT
October 2020 23/10/2020 - 200 0 34326 SAVINGS DEPOSIT
November 2020 20/11/2020 - 300 0 34626 SAVINGS DEPOSIT
December 2020 21/12/2020 - 300 0 34926 SAVINGS DEPOSIT
January 2021 15/01/2021 - 300 0 35226 SAVINGS DEPOSIT
February 2021 19/02/2021 - 300 0 35526 SAVINGS DEPOSIT
March 2021 19/03/2021 - 300 0 35826 SAVINGS DEPOSIT
April 2021 16/04/2021 - 300 0 36126 SAVINGS DEPOSIT
May 2021 04/05/2021 - 100 0 36226 SAVINGS DEPOSIT
June 2021 01/06/2021 - 100 0 36326 SAVINGS DEPOSIT
July 2021 06/07/2021 - 200 0 36526 SAVINGS DEPOSIT
July 2021 06/07/2021 - 200 0 36326 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 36826 SAVINGS DEPOSIT
September 2021 07/09/2021 - 300 0 37126 SAVINGS DEPOSIT
October 2021 05/10/2021 - 434 0 37560 SAVINGS DEPOSIT
November 2021 01/11/2021 - 400 0 37960 SAVINGS DEPOSIT
December 2021 01/12/2021 - 900 0 38860 SAVINGS DEPOSIT
January 2022 01/01/2022 - 400 0 39260 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 29260 Savings From NDUNYU CHEGE 21 to Shares NDUNYU
February 2022 01/02/2022 - 500 0 29760 SAVINGS DEPOSIT
March 2022 01/03/2022 - 500 0 30260 SAVINGS DEPOSIT
April 2022 01/04/2022 - 400 0 30660 SAVINGS DEPOSIT
May 2022 01/05/2022 S7016661 400 0 31060 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH7V9G7BN 400 0 31460 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF4HXUMWU 400 0 31860 SAVINGS DEPOSIT
August 2022 01/08/2022 QHJ5GCI9C3 400 0 32260 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG04AA06U 400 0 32660 SAVINGS DEPOSIT
October 2022 01/10/2022 QJO3JKXCXB 300 0 32960 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI86WLOR8 300 0 33260 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG0AXLCBI 300 0 33560 SAVINGS DEPOSIT
January 2023 01/01/2023 RAO23EAD5W 300 0 33860 SAVINGS DEPOSIT
February 2023 17/02/2023 S1074774 400 0 34260 SAVINGS DEPOSIT
March 2023 17/03/2023 S2388877 82 0 34342 SAVINGS DEPOSIT
April 2023 21/04/2023 RDL1OOIYGZ 300 0 34642 SAVINGS DEPOSIT
May 2023 19/05/2023 REJ0W8PXI4 300 0 34942 SAVINGS DEPOSIT
June 2023 01/06/2023 RFG07J5PUY 300 0 35242 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL42WHLSY 400 0 35642 SAVINGS DEPOSIT
August 2023 03/08/2023 S37803 400 0 36042 SAVINGS DEPOSIT
September 2023 07/09/2023 S7985216 300 0 36342 SAVINGS DEPOSIT
October 2023 05/10/2023 S4543099 300 0 36642 SAVINGS DEPOSIT
November 2023 02/11/2023 RKH9LGH30H 300 0 36942 SAVINGS DEPOSIT
December 2023 07/12/2023 S9014003 300 0 37242 SAVINGS DEPOSIT
January 2024 04/01/2024 402514686481 300 0 37542 SAVINGS DEPOSIT
February 2024 01/02/2024 S8323619 300 0 37842 SAVINGS DEPOSIT
April 2024 01/04/2024 S7751611 300 0 38142 SAVINGS DEPOSIT
May 2024 01/05/2024 - 0 22787 15655 NDUNYU CHEGE 21 savings to loan of NDUNYU CHE
May 2024 01/05/2024 S3082112 300 0 38442 SAVINGS DEPOSIT
June 2024 01/06/2024 S2371870 400 0 16055 SAVINGS DEPOSIT
June 2024 01/06/2024 S377098 2000 0 18055 SAVINGS DEPOSIT
August 2024 01/08/2024 S4208032 300 0 18355 SAVINGS DEPOSIT
September 2024 01/09/2024 S513089 200 0 18555 SAVINGS DEPOSIT
October 2024 01/10/2024 S5331668 500 0 19055 SAVINGS DEPOSIT
December 2024 01/12/2024 S2042667 4550 0 23605 SAVINGS DEPOSIT
February 2025 01/02/2025 - 22600 0 46605 From NDUNYU CHEGE 234 to NDUNYU CHEGE 21
February 2025 01/02/2025 S2591582 400 0 46605 SAVINGS DEPOSIT
March 2025 21/03/2025 S29015717 300 0 46905 SAVINGS DEPOSIT
May 2025 23/05/2025 5464426 500 0 47405 SAVINGS DEPOSIT
June 2025 20/06/2025 54128590 430 0 47835 SAVINGS DEPOSIT
July 2025 18/07/2025 TGI9HH1VD5 400 0 48235 SAVINGS DEPOSIT
November 2025 21/11/2025 S27236395 500 0 48735 SAVINGS DEPOSIT
December 2025 19/12/2025 S89106232 213 0 48948 SAVINGS DEPOSIT
January 2026 30/01/2026 S79901017 300 0 49248 SAVINGS DEPOSIT