Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 35508 0 35508 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 35808 SAVINGS DEPOSIT
February 2019 28/02/2019 - 300 0 36108 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 36408 SAVINGS DEPOSIT
April 2019 30/04/2019 - 300 0 36708 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 37008 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 37308 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 37608 SAVINGS DEPOSIT
August 2019 31/08/2019 - 300 0 37908 SAVINGS DEPOSIT
September 2019 30/09/2019 - 300 0 38208 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 38508 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 38808 SAVINGS DEPOSIT
December 2019 31/12/2019 - 300 0 39108 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 39408 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 39708 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 40008 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 40308 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 40608 SAVINGS DEPOSIT
June 2020 30/06/2020 - 300 0 40908 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 41208 SAVINGS DEPOSIT
August 2020 10/08/2020 109892 300 0 41508 SAVINGS DEPOSIT
September 2020 29/09/2020 026213592537 300 0 41808 SAVINGS DEPOSIT
October 2020 23/10/2020 029014575048 300 0 42108 SAVINGS DEPOSIT
October 2020 23/10/2020 107525 300 0 42408 SAVINGS DEPOSIT
November 2020 20/11/2020 032513761742 300 0 42708 SAVINGS DEPOSIT
January 2021 15/01/2021 - 600 0 43308 SAVINGS DEPOSIT
February 2021 19/02/2021 105014679777 400 0 44108 SAVINGS DEPOSIT
February 2021 19/02/2021 105014679777 400 0 43708 SAVINGS DEPOSIT
March 2021 19/03/2021 107813245930 300 0 44408 SAVINGS DEPOSIT
March 2021 19/03/2021 107813245930 300 0 44708 SAVINGS DEPOSIT
April 2021 16/04/2021 110613766515 300 0 45008 SAVINGS DEPOSIT
May 2021 04/05/2021 114114954223 300 0 45308 SAVINGS DEPOSIT
June 2021 01/06/2021 - 300 0 45608 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 46208 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 45908 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 46508 SAVINGS DEPOSIT
September 2021 07/09/2021 - 300 0 46808 SAVINGS DEPOSIT
October 2021 05/10/2021 - 300 0 47108 SAVINGS DEPOSIT
November 2021 01/11/2021 S3689377 300 0 47408 SAVINGS DEPOSIT
December 2021 01/12/2021 PLH19H6TLT 300 0 47708 SAVINGS DEPOSIT
January 2022 01/01/2022 QAL5WZG4A3 200 0 47908 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 37908 Savings From NDUNYU CHEGE 68 to Shares NDUNYU
February 2022 01/02/2022 QBI0CU5BP2 300 0 38208 SAVINGS DEPOSIT
March 2022 01/03/2022 QCI0V2UZ4S 300 0 38508 SAVINGS DEPOSIT
April 2022 01/04/2022 QD871DZPXZ 400 0 39208 SAVINGS DEPOSIT
April 2022 01/04/2022 QDM5S533PL 300 0 39208 SAVINGS DEPOSIT
June 2023 01/06/2023 5443368 1570 0 40778 SAVINGS DEPOSIT
May 2024 01/05/2024 - 0 11584 40294 NDUNYU CHEGE 68 savings to loan of NDUNYU CHE
May 2024 01/05/2024 S2674928 1100 0 40294 SAVINGS DEPOSIT
May 2024 01/05/2024 S8618239 5000 0 40294 SAVINGS DEPOSIT
May 2024 01/05/2024 S9522032 5000 0 40294 SAVINGS DEPOSIT
July 2024 01/07/2024 S1686444 484 0 40778 SAVINGS DEPOSIT
September 2024 18/09/2024 S7232184 193 0 40971 SAVINGS DEPOSIT
June 2025 01/06/2025 5420456 0 40471 500 SAVINGS WITHDRAWAL
June 2025 01/06/2025 - 0 500 0 Exit Fees
June 2025 26/06/2025 S22165906-7 522 0 522 SAVINGS DEPOSIT