Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 24361 0 24361 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 24661 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 24961 SAVINGS DEPOSIT
April 2019 30/04/2019 - 380 0 25341 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 25641 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 25941 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 26241 SAVINGS DEPOSIT
August 2019 31/08/2019 - 300 0 26541 SAVINGS DEPOSIT
September 2019 30/09/2019 - 300 0 26841 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 27141 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 27441 SAVINGS DEPOSIT
December 2019 31/12/2019 - 300 0 27741 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 28041 SAVINGS DEPOSIT
February 2020 29/02/2020 - 493 0 28534 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 28834 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 29134 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 29434 SAVINGS DEPOSIT
June 2020 30/06/2020 - 300 0 29734 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 30034 SAVINGS DEPOSIT
August 2020 10/08/2020 109882 300 0 30334 SAVINGS DEPOSIT
September 2020 29/09/2020 02621392860 300 0 30634 SAVINGS DEPOSIT
October 2020 23/10/2020 029014575474 300 0 31234 SAVINGS DEPOSIT
October 2020 23/10/2020 029014575474 300 0 31234 SAVINGS DEPOSIT
November 2020 20/11/2020 032514245610 300 0 31534 SAVINGS DEPOSIT
January 2021 15/01/2021 - 600 0 32134 SAVINGS DEPOSIT
February 2021 19/02/2021 105013196788 300 0 32734 SAVINGS DEPOSIT
February 2021 19/02/2021 105013196788 300 0 32734 SAVINGS DEPOSIT
March 2021 19/03/2021 107814587355 300 0 33334 SAVINGS DEPOSIT
March 2021 19/03/2021 107814587355 300 0 33334 SAVINGS DEPOSIT
April 2021 16/04/2021 110613766857 300 0 33634 SAVINGS DEPOSIT
May 2021 04/05/2021 114114956277 300 0 33934 SAVINGS DEPOSIT
June 2021 01/06/2021 116914637383 300 0 34234 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 34834 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 34834 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 35134 SAVINGS DEPOSIT
September 2021 07/09/2021 - 300 0 35434 SAVINGS DEPOSIT
October 2021 05/10/2021 - 200 0 35634 SAVINGS DEPOSIT
November 2021 01/11/2021 S3689377 300 0 35934 SAVINGS DEPOSIT
December 2021 01/12/2021 PL82SDAUQA 300 0 36234 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 26234 Savings From NDUNYU CHEGE 111 to Shares NDUNY
March 2022 01/03/2022 QC789RBM3Q 300 0 26534 SAVINGS DEPOSIT
April 2022 01/04/2022 QDG5H7QZJB 300 0 26834 SAVINGS DEPOSIT
July 2022 01/07/2022 QG7019G90K 300 0 27134 SAVINGS DEPOSIT
June 2023 01/06/2023 QCV5K4FNQH 300 0 28400 SAVINGS DEPOSIT
June 2023 01/06/2023 QE79KWY3YV 200 0 28400 SAVINGS DEPOSIT
June 2023 01/06/2023 QIM8FJWGCE 466 0 28400 SAVINGS DEPOSIT
June 2023 01/06/2023 QJL0BVNT1A 300 0 28400 SAVINGS DEPOSIT
August 2023 03/08/2023 S45206 300 0 28700 SAVINGS DEPOSIT
May 2024 01/05/2024 - 0 28100 4600 NDUNYU CHEGE 111 savings to loan of NDUNYU CH
May 2024 01/05/2024 S9634671 4000 0 4600 SAVINGS DEPOSIT
July 2024 01/07/2024 S1686444 4516 0 14116 SAVINGS DEPOSIT
July 2024 01/07/2024 S2613844 5000 0 14116 SAVINGS DEPOSIT
August 2024 01/08/2024 S3438093 3500 0 17616 SAVINGS DEPOSIT
September 2024 01/09/2024 S229857 3000 0 20616 SAVINGS DEPOSIT
October 2024 01/10/2024 S5006897 2900 0 23516 SAVINGS DEPOSIT
November 2024 01/11/2024 S2106573 3000 0 29416 SAVINGS DEPOSIT
November 2024 01/11/2024 SIK87XZLZM 2900 0 29416 SAVINGS DEPOSIT
December 2024 01/12/2024 S7766578 1000 0 30416 SAVINGS DEPOSIT
February 2025 01/02/2025 S2023386 900 0 31316 SAVINGS DEPOSIT
June 2025 26/06/2025 S22165906-7 268 0 31584 SAVINGS DEPOSIT