Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 76270 0 76270 SAVINGS DEPOSIT
January 2019 31/01/2019 - 1000 0 77270 SAVINGS DEPOSIT
March 2019 31/03/2019 - 2000 0 79270 SAVINGS DEPOSIT
April 2019 30/04/2019 - 1900 0 81170 SAVINGS DEPOSIT
May 2019 31/05/2019 - 2000 0 83170 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 84170 SAVINGS DEPOSIT
July 2019 31/07/2019 - 1000 0 85170 SAVINGS DEPOSIT
August 2019 31/08/2019 - 500 0 85670 SAVINGS DEPOSIT
October 2019 31/10/2019 - 400 0 86070 SAVINGS DEPOSIT
January 2020 31/01/2020 - 400 0 86470 SAVINGS DEPOSIT
February 2020 29/02/2020 - 1000 0 87470 SAVINGS DEPOSIT
May 2020 31/05/2020 - 500 0 87970 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 88270 SAVINGS DEPOSIT
August 2020 10/08/2020 109920 300 0 88570 SAVINGS DEPOSIT
September 2020 29/09/2020 026214121005 300 0 88870 SAVINGS DEPOSIT
October 2020 23/10/2020 02931411185-7 300 0 89170 SAVINGS DEPOSIT
October 2020 23/10/2020 029314111857 300 0 89170 SAVINGS DEPOSIT
November 2020 20/11/2020 032913450562 300 0 89470 SAVINGS DEPOSIT
April 2021 16/04/2021 - 300 0 89770 SAVINGS DEPOSIT
May 2021 04/05/2021 - 300 0 90070 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 90370 SAVINGS DEPOSIT
September 2021 07/09/2021 - 300 0 90670 SAVINGS DEPOSIT
October 2021 05/10/2021 - 300 0 90970 SAVINGS DEPOSIT
November 2021 01/11/2021 - 106110 0 197080 From NDUNYU CHEGE 143 to NDUNYU CHEGE 124
November 2021 01/11/2021 - 13110 0 210190 From NDUNYU CHEGE 212 to NDUNYU CHEGE 124
November 2021 01/11/2021 - 3463 0 213653 From NDUNYU CHEGE 256 to NDUNYU CHEGE 124
December 2021 01/12/2021 - 300 0 213953 SAVINGS DEPOSIT
January 2022 01/01/2022 - 300 0 214253 SAVINGS DEPOSIT
March 2022 01/03/2022 - 500 0 214753 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH1VU0A91 500 0 215253 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF1IIUGS1 300 0 215553 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG72XVSCV 1000 0 216553 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL3C0IDE1 1000 0 217553 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI4686XK6 400 0 217953 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG9BFHVLT 300 0 218253 SAVINGS DEPOSIT
January 2023 01/01/2023 RAO83UN06Q 300 0 218553 SAVINGS DEPOSIT
February 2023 17/02/2023 S926560 300 0 218853 SAVINGS DEPOSIT
March 2023 17/03/2023 S714231 400 0 219253 SAVINGS DEPOSIT
May 2023 19/05/2023 REJ0X2DG0G 300 0 219553 SAVINGS DEPOSIT
June 2023 01/06/2023 RFG87H0Z5E 400 0 219953 SAVINGS DEPOSIT
June 2023 01/06/2023 - 0 85154 134799 NDUNYU CHEGE 124 savings to loan of NDUNYU CH
June 2023 01/06/2023 - 0 4258 130541 Savings to Loan Tranfer Charge
July 2023 06/07/2023 RGL22KSMV4 500 0 131041 SAVINGS DEPOSIT
August 2023 03/08/2023 S164659 500 0 131541 SAVINGS DEPOSIT
September 2023 07/09/2023 S1844622 400 0 131941 SAVINGS DEPOSIT
November 2023 02/11/2023 RKH3LERD8F 300 0 132241 SAVINGS DEPOSIT
January 2024 04/01/2024 S7389646 232 0 132473 SAVINGS DEPOSIT
February 2024 01/02/2024 S8674487 100 0 132573 SAVINGS DEPOSIT
March 2024 01/03/2024 S618647 300 0 132873 SAVINGS DEPOSIT
April 2024 01/04/2024 S6383149 400 0 133273 SAVINGS DEPOSIT
May 2024 01/05/2024 SEH2IX4N0E 300 0 133573 SAVINGS DEPOSIT
June 2024 01/06/2024 S2272743 300 0 133873 SAVINGS DEPOSIT
July 2024 01/07/2024 S2949080 300 0 134173 SAVINGS DEPOSIT
September 2024 01/09/2024 S722127 300 0 134473 SAVINGS DEPOSIT
November 2024 22/11/2024 SKM3OOWJNB 300 0 134773 SAVINGS DEPOSIT
December 2024 27/12/2024 S2593220 300 0 135073 SAVINGS DEPOSIT
December 2024 27/12/2024 S2593220 300 0 135373 SAVINGS DEPOSIT
February 2025 21/02/2025 S2654600 300 0 135673 SAVINGS DEPOSIT
April 2025 25/04/2025 S97944503 300 0 135973 SAVINGS DEPOSIT
May 2025 16/05/2025 S41689234 300 0 136273 SAVINGS DEPOSIT
July 2025 01/07/2025 - 0 5265 123008 From NDUNYU CHEGE 124 to NDUNYU CHEGE 154
July 2025 24/07/2025 - 0 8000 128273 Savings From NDUNYU CHEGE 124 to Shares NDUNY
August 2025 01/08/2025 S18085281 0 122508 500 SAVINGS WITHDRAWAL
August 2025 01/08/2025 - 0 500 0 Exit Fees
August 2025 01/08/2025 S36011457 500 0 500 SAVINGS DEPOSIT