Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 98000 0 98000 SAVINGS DEPOSIT
January 2019 31/01/2019 - 500 0 98500 SAVINGS DEPOSIT
February 2019 28/02/2019 - 500 0 99000 SAVINGS DEPOSIT
March 2019 31/03/2019 - 500 0 99500 SAVINGS DEPOSIT
April 2019 30/04/2019 - 500 0 100000 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 100300 SAVINGS DEPOSIT
June 2019 30/06/2019 - 400 0 100700 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 101000 SAVINGS DEPOSIT
August 2019 31/08/2019 - 400 0 101400 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 101700 SAVINGS DEPOSIT
November 2019 30/11/2019 - 400 0 102100 SAVINGS DEPOSIT
January 2020 31/01/2020 - 800 0 102900 SAVINGS DEPOSIT
February 2020 29/02/2020 - 400 0 103300 SAVINGS DEPOSIT
April 2020 30/04/2020 - 800 0 104100 SAVINGS DEPOSIT
May 2020 31/05/2020 - 400 0 104500 SAVINGS DEPOSIT
July 2020 31/07/2020 - 900 0 105400 SAVINGS DEPOSIT
August 2020 10/08/2020 107314 400 0 105800 SAVINGS DEPOSIT
September 2020 29/09/2020 026214178148 400 0 106200 SAVINGS DEPOSIT
October 2020 23/10/2020 029114832041 400 0 107000 SAVINGS DEPOSIT
October 2020 23/10/2020 029114832041 400 0 107000 SAVINGS DEPOSIT
November 2020 20/11/2020 032914921717 400 0 107400 SAVINGS DEPOSIT
February 2021 19/02/2021 105014703539 400 0 108200 SAVINGS DEPOSIT
February 2021 19/02/2021 105014703539 400 0 108200 SAVINGS DEPOSIT
March 2021 19/03/2021 107814630094 400 0 109000 SAVINGS DEPOSIT
March 2021 19/03/2021 107814630094 400 0 109000 SAVINGS DEPOSIT
April 2021 16/04/2021 110814344851 400 0 109400 SAVINGS DEPOSIT
May 2021 04/05/2021 114414400163 400 0 109800 SAVINGS DEPOSIT
June 2021 01/06/2021 117214133794 400 0 110200 SAVINGS DEPOSIT
July 2021 06/07/2021 119914787161 400 0 110600 SAVINGS DEPOSIT
August 2021 03/08/2021 - 400 0 111000 SAVINGS DEPOSIT
September 2021 07/09/2021 - 1900 0 112900 SAVINGS DEPOSIT
October 2021 05/10/2021 - 2000 0 114900 SAVINGS DEPOSIT
November 2021 01/11/2021 - 2000 0 116900 SAVINGS DEPOSIT
December 2021 01/12/2021 - 2000 0 118900 SAVINGS DEPOSIT
March 2022 01/03/2022 - 400 0 119300 SAVINGS DEPOSIT
April 2022 01/04/2022 - 400 0 119700 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 2000 117700 Savings From NDUNYU CHEGE 112 to Shares NDUNY
May 2022 01/05/2022 - 400 0 118100 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH3VN8XPD 400 0 118500 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF4HZQOSO 400 0 118900 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG82TOPS0 400 0 119300 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL6BHCJTI 400 0 119700 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI770QK27 400 0 120100 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG7B65NGL 400 0 120500 SAVINGS DEPOSIT
January 2023 01/01/2023 RAN31CF5MN 400 0 120900 SAVINGS DEPOSIT
February 2023 17/02/2023 S1472931 400 0 121300 SAVINGS DEPOSIT
March 2023 17/03/2023 S648737 400 0 121700 SAVINGS DEPOSIT
June 2023 01/06/2023 5443368 4080 0 125780 SAVINGS DEPOSIT
September 2023 07/09/2023 - 0 98871 26909 NDUNYU CHEGE 112 savings to loan of NDUNYU CH
October 2023 05/10/2023 - 0 20336 6573 NDUNYU CHEGE 112 savings to loan of NDUNYU CH
June 2025 26/06/2025 S22165906-7 290 0 6863 SAVINGS DEPOSIT