Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 11011 0 11011 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 11311 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 11611 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 11911 SAVINGS DEPOSIT
September 2019 30/09/2019 - 71 0 11982 SAVINGS DEPOSIT
January 2020 31/01/2020 - 100 0 12082 SAVINGS DEPOSIT
March 2020 31/03/2020 - 130 0 12212 SAVINGS DEPOSIT
July 2020 31/07/2020 - 200 0 12412 SAVINGS DEPOSIT
September 2020 29/09/2020 - 200 0 12612 SAVINGS DEPOSIT
October 2020 23/10/2020 - 200 0 13212 SAVINGS DEPOSIT
October 2020 23/10/2020 029014548105 200 0 13212 SAVINGS DEPOSIT
October 2020 23/10/2020 029014548105 200 0 13212 SAVINGS DEPOSIT
April 2021 16/04/2021 110614982578 400 0 13612 SAVINGS DEPOSIT
June 2021 01/06/2021 116913542482 300 0 13912 SAVINGS DEPOSIT
October 2021 05/10/2021 - 100 0 14012 SAVINGS DEPOSIT
December 2021 01/12/2021 - 100 0 14112 SAVINGS DEPOSIT
March 2022 01/03/2022 - 300 0 14412 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 2000 12412 Savings From NDUNYU CHEGE 106 to Shares NDUNY
June 2022 01/06/2022 QFH6VWDZ8C 477 0 12889 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF4I7J1AO 100 0 13019 SAVINGS DEPOSIT
July 2022 01/07/2022 S8171866 30 0 13019 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI56GSPVJ 100 0 13119 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG1APN4NV 300 0 13419 SAVINGS DEPOSIT
February 2023 17/02/2023 S1030396 200 0 13619 SAVINGS DEPOSIT
March 2023 17/03/2023 S1054484 100 0 13719 SAVINGS DEPOSIT
April 2023 21/04/2023 RDL5OPSEIV 200 0 13919 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL739K3DT 300 0 14219 SAVINGS DEPOSIT
November 2023 02/11/2023 RKH2KM7FGC 100 0 14619 SAVINGS DEPOSIT
November 2023 02/11/2023 RKH2KM7FGC 300 0 14619 SAVINGS DEPOSIT
December 2023 07/12/2023 S9352838 400 0 15019 SAVINGS DEPOSIT
July 2024 01/07/2024 - 0 14619 400 NDUNYU CHEGE 106 savings to loan of NDUNYU CH