Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 33360 0 33360 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 33660 SAVINGS DEPOSIT
February 2019 28/02/2019 - 900 0 34560 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 34860 SAVINGS DEPOSIT
April 2019 30/04/2019 - 300 0 35160 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 35460 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 35760 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 36060 SAVINGS DEPOSIT
August 2019 31/08/2019 - 300 0 36360 SAVINGS DEPOSIT
September 2019 30/09/2019 - 400 0 36760 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 37060 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 37360 SAVINGS DEPOSIT
December 2019 31/12/2019 - 400 0 37760 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 38060 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 38360 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 38660 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 38960 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 39260 SAVINGS DEPOSIT
June 2020 30/06/2020 - 300 0 39560 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 39860 SAVINGS DEPOSIT
August 2020 10/08/2020 109925 300 0 40160 SAVINGS DEPOSIT
September 2020 29/09/2020 026613152996 300 0 40460 SAVINGS DEPOSIT
October 2020 23/10/2020 029014598451 300 0 41060 SAVINGS DEPOSIT
October 2020 23/10/2020 029014598451 300 0 41060 SAVINGS DEPOSIT
November 2020 20/11/2020 032514228719 300 0 41360 SAVINGS DEPOSIT
December 2020 21/12/2020 035713291444 300 0 41960 SAVINGS DEPOSIT
December 2020 21/12/2020 035713291444 300 0 41960 SAVINGS DEPOSIT
January 2021 15/01/2021 - 300 0 42260 SAVINGS DEPOSIT
February 2021 19/02/2021 - 400 0 42660 SAVINGS DEPOSIT
March 2021 19/03/2021 107814578047 300 0 43260 SAVINGS DEPOSIT
March 2021 19/03/2021 107814578047 300 0 43260 SAVINGS DEPOSIT
April 2021 16/04/2021 110614992859 400 0 43660 SAVINGS DEPOSIT
May 2021 04/05/2021 114113743327 400 0 44060 SAVINGS DEPOSIT
June 2021 01/06/2021 116913560907 400 0 44460 SAVINGS DEPOSIT
July 2021 06/07/2021 119614350771 400 0 44860 SAVINGS DEPOSIT
August 2021 03/08/2021 - 400 0 45260 SAVINGS DEPOSIT
September 2021 07/09/2021 - 400 0 45660 SAVINGS DEPOSIT
October 2021 05/10/2021 - 400 0 46060 SAVINGS DEPOSIT
November 2021 01/11/2021 - 400 0 46460 SAVINGS DEPOSIT
December 2021 01/12/2021 - 400 0 46860 SAVINGS DEPOSIT
January 2022 01/01/2022 - 400 0 47260 SAVINGS DEPOSIT
February 2022 01/02/2022 - 400 0 47660 SAVINGS DEPOSIT
March 2022 01/03/2022 - 400 0 48060 SAVINGS DEPOSIT
April 2022 01/04/2022 - 400 0 48460 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 2000 46460 Savings From NDUNYU CHEGE 142 to Shares NDUNY
May 2022 01/05/2022 - 400 0 46860 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH2VREM3A 300 0 47160 SAVINGS DEPOSIT
July 2022 01/07/2022 S8171866 437 0 48497 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF6HYHWX8 900 0 48497 SAVINGS DEPOSIT
August 2022 01/08/2022 QHJ2GGGWZW 900 0 49397 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG2393H9G 400 0 49847 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG2393H9G 50 0 49847 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL7C0RK0N 400 0 50247 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI86OI7V2 400 0 50647 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG6BEU5FQ 300 0 50947 SAVINGS DEPOSIT
January 2023 01/01/2023 RAO02ULIIG 300 0 51247 SAVINGS DEPOSIT
May 2024 01/05/2024 - 0 40843 3077 NDUNYU CHEGE 142 savings to loan of NDUNYU CH
May 2024 01/05/2024 - 0 7327 3077 Savings to Loan Tranfer Charge
September 2024 18/09/2024 S7232184 309 0 3386 SAVINGS DEPOSIT
October 2024 01/10/2024 5488816 20000 0 23386 SAVINGS DEPOSIT
June 2025 26/06/2025 S22165906-7 844 0 24230 SAVINGS DEPOSIT