Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
May 2019 31/05/2019 - 650 0 650 SAVINGS DEPOSIT
June 2019 30/06/2019 - 400 0 1050 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 1350 SAVINGS DEPOSIT
September 2019 30/09/2019 - 900 0 2250 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 2550 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 2850 SAVINGS DEPOSIT
December 2019 31/12/2019 - 400 0 3250 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 3550 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 3850 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 4150 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 4450 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 4750 SAVINGS DEPOSIT
June 2020 30/06/2020 - 400 0 5150 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 5450 SAVINGS DEPOSIT
August 2020 10/08/2020 109940 300 0 5750 SAVINGS DEPOSIT
September 2020 29/09/2020 026614653049 300 0 6050 SAVINGS DEPOSIT
October 2020 23/10/2020 107531 300 0 6650 SAVINGS DEPOSIT
October 2020 23/10/2020 029013114000 300 0 6350 SAVINGS DEPOSIT
November 2020 20/11/2020 032513746066 300 0 6950 SAVINGS DEPOSIT
December 2020 21/12/2020 035713291929 300 0 7250 SAVINGS DEPOSIT
December 2020 21/12/2020 035713291929 300 0 7550 SAVINGS DEPOSIT
January 2021 15/01/2021 - 300 0 7850 SAVINGS DEPOSIT
February 2021 19/02/2021 - 400 0 8250 SAVINGS DEPOSIT
March 2021 19/03/2021 107813236709 400 0 8650 SAVINGS DEPOSIT
March 2021 19/03/2021 107813236709 400 0 9050 SAVINGS DEPOSIT
April 2021 16/04/2021 110613768777 400 0 9450 SAVINGS DEPOSIT
May 2021 04/05/2021 114114929958 400 0 9850 SAVINGS DEPOSIT
June 2021 01/06/2021 116914642388 400 0 10250 SAVINGS DEPOSIT
July 2021 06/07/2021 119614351458 400 0 10650 SAVINGS DEPOSIT
August 2021 03/08/2021 - 400 0 11050 SAVINGS DEPOSIT
September 2021 07/09/2021 - 400 0 11450 SAVINGS DEPOSIT
October 2021 05/10/2021 - 400 0 11850 SAVINGS DEPOSIT
November 2021 01/11/2021 - 400 0 12250 SAVINGS DEPOSIT
December 2021 01/12/2021 - 400 0 12650 SAVINGS DEPOSIT
January 2022 01/01/2022 - 400 0 13050 SAVINGS DEPOSIT
February 2022 01/02/2022 - 400 0 13450 SAVINGS DEPOSIT
March 2022 01/03/2022 - 400 0 13850 SAVINGS DEPOSIT
April 2022 01/04/2022 - 400 0 14250 SAVINGS DEPOSIT
April 2022 20/04/2022 - 0 2000 12250 Savings From NDUNYU CHEGE 303 to Shares NDUNY
May 2022 01/05/2022 - 400 0 12650 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH2VREM3A 300 0 12950 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF6HYHWX8 300 0 13250 SAVINGS DEPOSIT
August 2022 01/08/2022 QHJ2GGGWZW 300 0 13550 SAVINGS DEPOSIT
September 2022 01/09/2022 QIN0HJWYGM 300 0 13850 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL7C0RK0N 400 0 14250 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI86OI7V2 300 0 14550 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG6BEU5FQ 300 0 14850 SAVINGS DEPOSIT
January 2023 01/01/2023 RAO02ULIIG 400 0 15250 SAVINGS DEPOSIT
February 2023 17/02/2023 S1513715 300 0 15550 SAVINGS DEPOSIT
March 2023 17/03/2023 S707770 300 0 15850 SAVINGS DEPOSIT
April 2023 21/04/2023 RDL1OVZG73 400 0 16250 SAVINGS DEPOSIT
May 2023 19/05/2023 REJ6W1ZUBM 400 0 16650 SAVINGS DEPOSIT
June 2023 01/06/2023 RFG278XDCE 400 0 17050 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL92LP4CF 400 0 17450 SAVINGS DEPOSIT
August 2023 03/08/2023 S204536 400 0 17850 SAVINGS DEPOSIT
September 2023 07/09/2023 S2104549 400 0 18250 SAVINGS DEPOSIT
October 2023 05/10/2023 S4170932 400 0 18650 SAVINGS DEPOSIT
November 2023 02/11/2023 RKH9KK6QMZ 400 0 19050 SAVINGS DEPOSIT
December 2023 07/12/2023 S9067392 400 0 19450 SAVINGS DEPOSIT
January 2024 04/01/2024 S7979874 300 0 19750 SAVINGS DEPOSIT
February 2024 01/02/2024 S8402698 300 0 20050 SAVINGS DEPOSIT
March 2024 01/03/2024 S317505 300 0 20350 SAVINGS DEPOSIT
April 2024 01/04/2024 S9752942 300 0 20650 SAVINGS DEPOSIT
May 2024 01/05/2024 S9976368 300 0 20950 SAVINGS DEPOSIT
May 2024 14/05/2024 - 0 20350 600 NDUNYU CHEGE 303 savings to loan of NDUNYU CH
June 2024 01/06/2024 S2150279 300 0 900 SAVINGS DEPOSIT
July 2024 01/07/2024 S2966775 300 0 1200 SAVINGS DEPOSIT
August 2024 01/08/2024 S3587746 300 0 1500 SAVINGS DEPOSIT
September 2024 01/09/2024 S837904 300 0 1800 SAVINGS DEPOSIT
October 2024 01/10/2024 5494928 300 0 2100 SAVINGS DEPOSIT
November 2024 01/11/2024 389826865001 400 0 2500 SAVINGS DEPOSIT
December 2024 01/12/2024 S2301261 300 0 2800 SAVINGS DEPOSIT
January 2025 01/01/2025 S3838878 300 0 3100 SAVINGS DEPOSIT
February 2025 01/02/2025 S2541642 300 0 3400 SAVINGS DEPOSIT
March 2025 01/03/2025 S29419079 300 0 3700 SAVINGS DEPOSIT
April 2025 01/04/2025 S97709022 300 0 4000 SAVINGS DEPOSIT
May 2025 01/05/2025 S41673329 300 0 4300 SAVINGS DEPOSIT
June 2025 01/06/2025 S10916778 300 0 4600 SAVINGS DEPOSIT
June 2025 26/06/2025 S22165906-7 159 0 4759 SAVINGS DEPOSIT
July 2025 01/07/2025 - 0 4759 0 From NDUNYU CHEGE 303 to NDUNYU CHEGE 351