Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 26060 0 26060 SAVINGS DEPOSIT
January 2019 31/01/2019 - 400 0 26460 SAVINGS DEPOSIT
February 2019 28/02/2019 - 400 0 26860 SAVINGS DEPOSIT
March 2019 31/03/2019 - 400 0 27260 SAVINGS DEPOSIT
April 2019 30/04/2019 - 400 0 27660 SAVINGS DEPOSIT
May 2019 31/05/2019 - 400 0 28060 SAVINGS DEPOSIT
June 2019 30/06/2019 - 400 0 28460 SAVINGS DEPOSIT
July 2019 31/07/2019 - 150 0 28610 SAVINGS DEPOSIT
August 2019 31/08/2019 - 150 0 28760 SAVINGS DEPOSIT
September 2019 30/09/2019 - 150 0 28910 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 29210 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 29510 SAVINGS DEPOSIT
December 2019 31/12/2019 - 150 0 29660 SAVINGS DEPOSIT
January 2020 31/01/2020 - 150 0 29810 SAVINGS DEPOSIT
February 2020 29/02/2020 - 150 0 29960 SAVINGS DEPOSIT
March 2020 31/03/2020 - 150 0 30110 SAVINGS DEPOSIT
April 2020 30/04/2020 - 150 0 30260 SAVINGS DEPOSIT
May 2020 31/05/2020 - 150 0 30410 SAVINGS DEPOSIT
June 2020 30/06/2020 - 150 0 30560 SAVINGS DEPOSIT
July 2020 31/07/2020 - 150 0 30710 SAVINGS DEPOSIT
August 2020 10/08/2020 10991 3900 0 34610 SAVINGS DEPOSIT
September 2020 29/09/2020 - 150 0 34760 SAVINGS DEPOSIT
October 2020 23/10/2020 - 150 0 35060 SAVINGS DEPOSIT
October 2020 23/10/2020 - 150 0 35060 SAVINGS DEPOSIT
November 2020 20/11/2020 - 150 0 35210 SAVINGS DEPOSIT
March 2021 19/03/2021 - 150 0 35360 SAVINGS DEPOSIT
June 2021 01/06/2021 - 150 0 35510 SAVINGS DEPOSIT
July 2021 06/07/2021 - 150 0 35810 SAVINGS DEPOSIT
July 2021 06/07/2021 - 150 0 35810 SAVINGS DEPOSIT
August 2021 03/08/2021 - 150 0 35960 SAVINGS DEPOSIT
September 2021 07/09/2021 - 150 0 36110 SAVINGS DEPOSIT
November 2021 01/11/2021 - 150 0 36260 SAVINGS DEPOSIT
December 2021 01/12/2021 - 150 0 36410 SAVINGS DEPOSIT
January 2022 01/01/2022 - 150 0 36560 SAVINGS DEPOSIT
February 2022 01/02/2022 - 150 0 36710 SAVINGS DEPOSIT
March 2022 01/03/2022 - 150 0 36860 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 2000 34860 Savings From NDUNYU CHEGE 168 to Shares NDUNY
July 2022 01/07/2022 S8171866 209 0 35069 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG04AA06U 150 0 35219 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL0BLEV8A 150 0 35369 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG0AXLCBI 400 0 35769 SAVINGS DEPOSIT
February 2023 17/02/2023 S1510200 150 0 35919 SAVINGS DEPOSIT
March 2023 17/03/2023 S1237015 150 0 36069 SAVINGS DEPOSIT
April 2023 21/04/2023 RDL1OOIYGZ 150 0 41218 SAVINGS DEPOSIT
April 2023 21/04/2023 RDL1OOIYGZ 4999 0 41218 SAVINGS DEPOSIT
May 2023 19/05/2023 REJ0W8PXI4 150 0 41368 SAVINGS DEPOSIT
June 2023 01/06/2023 RFG07J5PUY 400 0 41768 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL72U0KLT 400 0 42168 SAVINGS DEPOSIT
August 2023 03/08/2023 S37803 400 0 42568 SAVINGS DEPOSIT
September 2023 07/09/2023 S2108813 400 0 42968 SAVINGS DEPOSIT
October 2023 05/10/2023 S4095796 300 0 43268 SAVINGS DEPOSIT
November 2023 02/11/2023 RKH9KMQV0Z 400 0 43668 SAVINGS DEPOSIT
December 2023 07/12/2023 S9014003 300 0 43968 SAVINGS DEPOSIT
January 2024 04/01/2024 S8197921 300 0 44268 SAVINGS DEPOSIT
February 2024 01/02/2024 S8323619 400 0 44668 SAVINGS DEPOSIT
March 2024 01/03/2024 S585721 400 0 45068 SAVINGS DEPOSIT
April 2024 01/04/2024 S9707597 400 0 45468 SAVINGS DEPOSIT
May 2024 01/05/2024 S9855518 400 0 45868 SAVINGS DEPOSIT
June 2024 01/06/2024 S2371870 400 0 46268 SAVINGS DEPOSIT
August 2024 01/08/2024 S3632694 400 0 46668 SAVINGS DEPOSIT
September 2024 01/09/2024 S513089 400 0 47068 SAVINGS DEPOSIT
October 2024 01/10/2024 S5331668 400 0 43927 SAVINGS DEPOSIT
October 2024 01/10/2024 - 0 3541 43927 NDUNYU CHEGE 168 savings to loan of NDUNYU CH
November 2024 01/11/2024 SKM8OOOM36 400 0 44327 SAVINGS DEPOSIT
December 2024 01/12/2024 S1982582 400 0 44727 SAVINGS DEPOSIT
February 2025 01/02/2025 S2591582 400 0 45127 SAVINGS DEPOSIT
March 2025 21/03/2025 S29015717 400 0 45527 SAVINGS DEPOSIT
April 2025 01/04/2025 S97752145 350 0 45877 SAVINGS DEPOSIT
May 2025 01/05/2025 S41503756 400 0 46277 SAVINGS DEPOSIT
June 2025 01/06/2025 S10146939 400 0 46677 SAVINGS DEPOSIT
June 2025 01/06/2025 S10220232 400 0 47077 SAVINGS DEPOSIT
July 2025 01/07/2025 S66483443 500 0 47577 SAVINGS DEPOSIT
August 2025 01/08/2025 S35842688 400 0 47977 SAVINGS DEPOSIT
September 2025 19/09/2025 S95114154 400 0 48377 SAVINGS DEPOSIT
October 2025 17/10/2025 S54489922 400 0 48377 SAVINGS DEPOSIT
November 2025 21/11/2025 S27236395 400 0 48377 SAVINGS DEPOSIT
December 2025 19/12/2025 TLJPN1D0CK 400 0 49577 SAVINGS DEPOSIT
January 2026 16/01/2026 S49303400 400 0 49977 SAVINGS DEPOSIT