Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 26975 0 26975 SAVINGS DEPOSIT
February 2019 28/02/2019 - 500 0 27475 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 27775 SAVINGS DEPOSIT
April 2019 30/04/2019 - 300 0 28075 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 28375 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 28675 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 28975 SAVINGS DEPOSIT
August 2019 31/08/2019 - 500 0 29475 SAVINGS DEPOSIT
September 2019 30/09/2019 - 200 0 29675 SAVINGS DEPOSIT
October 2019 31/10/2019 - 220 0 29895 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 30195 SAVINGS DEPOSIT
December 2019 31/12/2019 - 300 0 30495 SAVINGS DEPOSIT
March 2020 31/03/2020 - 200 0 30695 SAVINGS DEPOSIT
August 2020 10/08/2020 109978 256 0 31711 SAVINGS DEPOSIT
August 2020 10/08/2020 107377 760 0 31711 SAVINGS DEPOSIT
October 2020 23/10/2020 - 400 0 32511 SAVINGS DEPOSIT
October 2020 23/10/2020 - 400 0 32511 SAVINGS DEPOSIT
November 2020 20/11/2020 - 1400 0 33911 SAVINGS DEPOSIT
January 2021 15/01/2021 - 900 0 34811 SAVINGS DEPOSIT
March 2021 19/03/2021 - 300 0 35111 SAVINGS DEPOSIT
May 2021 04/05/2021 - 300 0 35411 SAVINGS DEPOSIT
June 2021 01/06/2021 - 300 0 35711 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 36011 SAVINGS DEPOSIT
October 2021 05/10/2021 - 300 0 36311 SAVINGS DEPOSIT
November 2021 01/11/2021 - 300 0 36611 SAVINGS DEPOSIT
December 2021 01/12/2021 - 200 0 36811 SAVINGS DEPOSIT
January 2022 01/01/2022 - 300 0 37111 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 27111 Savings From NDUNYU CHEGE 191 to Shares NDUNY
February 2022 01/02/2022 - 300 0 27411 SAVINGS DEPOSIT
March 2022 01/03/2022 - 300 0 27711 SAVINGS DEPOSIT
April 2022 01/04/2022 - 300 0 28011 SAVINGS DEPOSIT
May 2022 01/05/2022 - 300 0 28311 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH3W342DJ 300 0 28611 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF3IIU3CR 300 0 28911 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG33HVPF7 300 0 29211 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI86WLOR8 300 0 29511 SAVINGS DEPOSIT
October 2024 01/10/2024 - 0 29111 400 NDUNYU CHEGE 191 savings to loan of NDUNYU CH