Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 24145 0 24145 SAVINGS DEPOSIT
January 2019 31/01/2019 - 800 0 24945 SAVINGS DEPOSIT
February 2019 28/02/2019 - 900 0 25845 SAVINGS DEPOSIT
March 2019 31/03/2019 - 900 0 26745 SAVINGS DEPOSIT
April 2019 30/04/2019 - 750 0 27495 SAVINGS DEPOSIT
May 2019 31/05/2019 - 500 0 27995 SAVINGS DEPOSIT
June 2019 30/06/2019 - 500 0 28495 SAVINGS DEPOSIT
July 2019 31/07/2019 - 500 0 28995 SAVINGS DEPOSIT
August 2019 31/08/2019 - 400 0 29395 SAVINGS DEPOSIT
September 2019 30/09/2019 - 500 0 29895 SAVINGS DEPOSIT
October 2019 31/10/2019 - 500 0 30395 SAVINGS DEPOSIT
November 2019 30/11/2019 - 500 0 30895 SAVINGS DEPOSIT
December 2019 31/12/2019 - 500 0 31395 SAVINGS DEPOSIT
January 2020 31/01/2020 - 500 0 31895 SAVINGS DEPOSIT
February 2020 29/02/2020 - 500 0 32395 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 32695 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 32995 SAVINGS DEPOSIT
June 2020 30/06/2020 - 300 0 33295 SAVINGS DEPOSIT
July 2020 31/07/2020 - 400 0 33695 SAVINGS DEPOSIT
August 2020 10/08/2020 109901 400 0 34095 SAVINGS DEPOSIT
September 2020 29/09/2020 026513982048 400 0 34495 SAVINGS DEPOSIT
October 2020 23/10/2020 - 400 0 35295 SAVINGS DEPOSIT
October 2020 23/10/2020 - 400 0 34895 SAVINGS DEPOSIT
November 2020 20/11/2020 032513744624 300 0 35595 SAVINGS DEPOSIT
December 2020 21/12/2020 - 500 0 36095 SAVINGS DEPOSIT
January 2021 15/01/2021 102214954887 400 0 36495 SAVINGS DEPOSIT
January 2021 15/01/2021 102214954887 400 0 36895 SAVINGS DEPOSIT
February 2021 19/02/2021 104813947476 300 0 37195 SAVINGS DEPOSIT
February 2021 19/02/2021 104813947476 300 0 36795 SAVINGS DEPOSIT
March 2021 19/03/2021 107814571289 300 0 37495 SAVINGS DEPOSIT
March 2021 19/03/2021 107814571289 300 0 37795 SAVINGS DEPOSIT
April 2021 16/04/2021 - 300 0 38095 SAVINGS DEPOSIT
May 2021 04/05/2021 - 300 0 38395 SAVINGS DEPOSIT
June 2021 01/06/2021 - 300 0 38695 SAVINGS DEPOSIT
June 2021 01/06/2021 - 300 0 38995 SAVINGS DEPOSIT
July 2021 06/07/2021 - 200 0 39395 SAVINGS DEPOSIT
July 2021 06/07/2021 - 200 0 39195 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 39695 SAVINGS DEPOSIT
September 2021 07/09/2021 - 300 0 39995 SAVINGS DEPOSIT
October 2021 05/10/2021 - 300 0 40295 SAVINGS DEPOSIT
November 2021 01/11/2021 - 300 0 40595 SAVINGS DEPOSIT
December 2021 01/12/2021 - 300 0 40895 SAVINGS DEPOSIT
January 2022 01/01/2022 - 300 0 41195 SAVINGS DEPOSIT
February 2022 01/02/2022 QBI8D54ZEW 300 0 41495 SAVINGS DEPOSIT
March 2022 01/03/2022 - 300 0 41795 SAVINGS DEPOSIT
April 2022 01/04/2022 - 300 0 42095 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 1500 40595 Savings From NDUNYU CHEGE 204 to Shares NDUNY
May 2022 01/05/2022 - 300 0 40895 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH6VNSUI6 300 0 41195 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF5HXHYQX 300 0 41495 SAVINGS DEPOSIT
August 2022 01/08/2022 QHJ5FVCYJ9 300 0 41795 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI76BIJOT 300 0 42095 SAVINGS DEPOSIT
December 2022 01/12/2022 QLG1ABANUH 300 0 42395 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL237AOE4 100 0 42495 SAVINGS DEPOSIT
May 2024 01/05/2024 - 0 38962 3533 NDUNYU CHEGE 204 savings to loan of NDUNYU CH
May 2024 01/05/2024 - 0 1949 1584 Savings to Loan Tranfer Charge