Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 38100 0 38100 SAVINGS DEPOSIT
January 2019 31/01/2019 - 400 0 38500 SAVINGS DEPOSIT
February 2019 28/02/2019 - 1000 0 39500 SAVINGS DEPOSIT
March 2019 31/03/2019 - 1000 0 40500 SAVINGS DEPOSIT
April 2019 30/04/2019 - 1000 0 41500 SAVINGS DEPOSIT
May 2019 31/05/2019 - 1000 0 42500 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 43500 SAVINGS DEPOSIT
July 2019 31/07/2019 - 4194 0 47694 SAVINGS DEPOSIT
August 2019 31/08/2019 - 300 0 47994 SAVINGS DEPOSIT
September 2019 30/09/2019 - 2100 0 50094 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 50394 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 50694 SAVINGS DEPOSIT
December 2019 31/12/2019 - 300 0 50994 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 51294 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 51594 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 51894 SAVINGS DEPOSIT
May 2020 31/05/2020 - 600 0 52494 SAVINGS DEPOSIT
June 2020 30/06/2020 - 300 0 52794 SAVINGS DEPOSIT
July 2020 31/07/2020 - 300 0 53094 SAVINGS DEPOSIT
August 2020 10/08/2020 109965 300 0 53394 SAVINGS DEPOSIT
September 2020 29/09/2020 - 100 0 53494 SAVINGS DEPOSIT
October 2020 23/10/2020 001662 300 0 54694 SAVINGS DEPOSIT
October 2020 23/10/2020 1662 300 0 54694 SAVINGS DEPOSIT
October 2020 23/10/2020 001662 300 0 54694 SAVINGS DEPOSIT
October 2020 23/10/2020 001662 300 0 54694 SAVINGS DEPOSIT
November 2020 20/11/2020 001687 300 0 54994 SAVINGS DEPOSIT
December 2020 21/12/2020 001696 300 0 55594 SAVINGS DEPOSIT
December 2020 21/12/2020 001696 GATIIGURU MIXED 300 0 55594 SAVINGS DEPOSIT
January 2021 15/01/2021 001719 GATIIGURU MIXED 300 0 56194 SAVINGS DEPOSIT
January 2021 15/01/2021 001719 GATIIGURU MIXED 300 0 56194 SAVINGS DEPOSIT
February 2021 19/02/2021 001728 GATIIGURU MIXED SEC SCH 1829 0 59852 SAVINGS DEPOSIT
February 2021 19/02/2021 001728 GATIIGURU MIXED SEC SCH 1829 0 59852 SAVINGS DEPOSIT
March 2021 19/03/2021 - 1000 0 60852 SAVINGS DEPOSIT
April 2021 16/04/2021 GATIIGURU MIXED SEC SCHOOL 001744 1000 0 61852 SAVINGS DEPOSIT
May 2021 04/05/2021 S6168242 1000 0 62852 SAVINGS DEPOSIT
June 2021 01/06/2021 S3723423 1000 0 63852 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 64152 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 64452 SAVINGS DEPOSIT
September 2021 07/09/2021 S8744480 300 0 64752 SAVINGS DEPOSIT
October 2021 05/10/2021 - 300 0 65052 SAVINGS DEPOSIT
November 2021 01/11/2021 S486806 300 0 65352 SAVINGS DEPOSIT
December 2021 01/12/2021 S9847813 300 0 65652 SAVINGS DEPOSIT
January 2022 01/01/2022 S2615083 300 0 65952 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 55952 Savings From NDUNYU CHEGE 216 to Shares NDUNY
February 2022 01/02/2022 S5749410 300 0 56252 SAVINGS DEPOSIT
March 2022 01/03/2022 S3584562 300 0 56552 SAVINGS DEPOSIT
April 2022 01/04/2022 S7048965 300 0 56852 SAVINGS DEPOSIT
May 2022 01/05/2022 S1660728 300 0 57152 SAVINGS DEPOSIT
June 2022 01/06/2022 S6789693 300 0 57452 SAVINGS DEPOSIT
July 2022 01/07/2022 S6790593 300 0 57752 SAVINGS DEPOSIT
August 2022 01/08/2022 S2445522 300 0 58052 SAVINGS DEPOSIT
September 2022 01/09/2022 S2446181 300 0 58352 SAVINGS DEPOSIT
October 2022 01/10/2022 S3806321 1900 0 60252 SAVINGS DEPOSIT
November 2022 01/11/2022 001985 4984 0 65536 SAVINGS DEPOSIT
November 2022 01/11/2022 S9660165 300 0 65536 SAVINGS DEPOSIT
December 2022 01/12/2022 S8846977 300 0 65836 SAVINGS DEPOSIT
January 2023 01/01/2023 QKJ99EUP1P 300 0 66136 SAVINGS DEPOSIT
February 2023 17/02/2023 S9470769 300 0 66436 SAVINGS DEPOSIT
March 2023 17/03/2023 S6187628-1 300 0 66736 SAVINGS DEPOSIT
June 2023 01/06/2023 S2405468 300 0 67036 SAVINGS DEPOSIT
July 2023 06/07/2023 S4523708 300 0 67336 SAVINGS DEPOSIT
August 2023 03/08/2023 S6799229 300 0 67636 SAVINGS DEPOSIT
September 2023 01/09/2023 S2528061 300 0 67936 SAVINGS DEPOSIT
October 2023 05/10/2023 S8784982 300 0 68236 SAVINGS DEPOSIT
November 2023 02/11/2023 S5575688 300 0 68536 SAVINGS DEPOSIT
December 2023 07/12/2023 54153052 300 0 68836 SAVINGS DEPOSIT
January 2024 04/01/2024 S8081232 300 0 69136 SAVINGS DEPOSIT
February 2024 01/02/2024 S3393773 7898 0 77034 SAVINGS DEPOSIT
March 2024 01/03/2024 S3654819 8900 0 85934 SAVINGS DEPOSIT
April 2024 01/04/2024 S5017252 8900 0 94834 SAVINGS DEPOSIT
May 2024 01/05/2024 S4850648 300 0 95134 SAVINGS DEPOSIT
June 2024 22/06/2024 S3677050 300 0 95434 SAVINGS DEPOSIT
July 2024 29/07/2024 S9304482 300 0 95734 SAVINGS DEPOSIT
August 2024 15/08/2024 S2039469 300 0 96034 SAVINGS DEPOSIT
September 2024 01/09/2024 - 0 4443 91443 NDUNYU CHEGE 216 savings to loan of NDUNYU CH
September 2024 01/09/2024 - 0 444 91443 NDUNYU CHEGE 216 savings to loan of NDUNYU CH
September 2024 01/09/2024 - 0 4 91443 NDUNYU CHEGE 216 savings to loan of NDUNYU CH
September 2024 23/09/2024 S5913262-1 300 0 91443 SAVINGS DEPOSIT
October 2024 25/10/2024 S8096681 300 0 91743 SAVINGS DEPOSIT
November 2024 28/11/2024 S9498144 600 0 92343 SAVINGS DEPOSIT
January 2025 10/01/2025 S9579793 300 0 92643 SAVINGS DEPOSIT
February 2025 12/02/2025 S4968817 300 0 93343 SAVINGS DEPOSIT
February 2025 26/02/2025 S2129297 400 0 93343 SAVINGS DEPOSIT
March 2025 20/03/2025 S27905148 300 0 93643 SAVINGS DEPOSIT
April 2025 28/04/2025 S3805467 300 0 93943 SAVINGS DEPOSIT
May 2025 27/05/2025 S61966808 300 0 94243 SAVINGS DEPOSIT
June 2025 09/06/2025 S89371309 300 0 94543 SAVINGS DEPOSIT
October 2025 21/10/2025 54478566 263 0 94806 SAVINGS DEPOSIT
November 2025 15/11/2025 096932566650 1000 0 95543 SAVINGS DEPOSIT