Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 19495 0 19495 SAVINGS DEPOSIT
January 2019 31/01/2019 - 300 0 19795 SAVINGS DEPOSIT
February 2019 28/02/2019 - 300 0 20095 SAVINGS DEPOSIT
March 2019 31/03/2019 - 300 0 20395 SAVINGS DEPOSIT
April 2019 30/04/2019 - 300 0 20695 SAVINGS DEPOSIT
May 2019 31/05/2019 - 300 0 20995 SAVINGS DEPOSIT
June 2019 30/06/2019 - 300 0 21295 SAVINGS DEPOSIT
July 2019 31/07/2019 - 300 0 21595 SAVINGS DEPOSIT
August 2019 31/08/2019 - 1000 0 22595 SAVINGS DEPOSIT
September 2019 30/09/2019 - 500 0 23095 SAVINGS DEPOSIT
October 2019 31/10/2019 - 500 0 23595 SAVINGS DEPOSIT
November 2019 30/11/2019 - 500 0 24095 SAVINGS DEPOSIT
December 2019 31/12/2019 - 500 0 24595 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 24895 SAVINGS DEPOSIT
February 2020 29/02/2020 - 500 0 25395 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 25695 SAVINGS DEPOSIT
April 2020 30/04/2020 - 300 0 25995 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 26295 SAVINGS DEPOSIT
June 2020 30/06/2020 - 1226 0 27521 SAVINGS DEPOSIT
July 2020 31/07/2020 - 500 0 28021 SAVINGS DEPOSIT
August 2020 10/08/2020 109964 1000 0 29021 SAVINGS DEPOSIT
September 2020 29/09/2020 - 300 0 29321 SAVINGS DEPOSIT
October 2020 23/10/2020 - 1000 0 31321 SAVINGS DEPOSIT
October 2020 23/10/2020 - 1000 0 31321 SAVINGS DEPOSIT
November 2020 20/11/2020 - 1000 0 32321 SAVINGS DEPOSIT
February 2021 19/02/2021 - 200 0 32521 SAVINGS DEPOSIT
April 2021 16/04/2021 PDG7W6C2I7 300 0 32821 SAVINGS DEPOSIT
June 2021 01/06/2021 116914615353 300 0 33121 SAVINGS DEPOSIT
July 2021 06/07/2021 119613298501 300 0 33421 SAVINGS DEPOSIT
August 2021 03/08/2021 PHJ6SBP37M 200 0 33621 SAVINGS DEPOSIT
September 2021 07/09/2021 126513111220 300 0 33921 SAVINGS DEPOSIT
November 2021 01/11/2021 132314894393 200 0 34121 SAVINGS DEPOSIT
January 2022 01/01/2022 - 300 0 34721 SAVINGS DEPOSIT
January 2022 01/01/2022 S3911864 300 0 34721 SAVINGS DEPOSIT
February 2022 01/02/2022 204914684883 300 0 35021 SAVINGS DEPOSIT
April 2022 19/04/2022 - 0 2000 33021 Savings From NDUNYU CHEGE 195 to Shares NDUNY
September 2022 01/09/2022 - 41965 0 30640 From NDUNYU CHEGE 74 to NDUNYU CHEGE 195
September 2022 01/09/2022 - 0 42234 30640 NDUNYU CHEGE 195 savings to loan of NDUNYU CH
September 2022 01/09/2022 - 0 2112 30640 Savings to Loan Tranfer Charge
March 2023 17/03/2023 S8074782 500 0 31140 SAVINGS DEPOSIT
June 2023 01/06/2023 S3333594 521 0 2661 SAVINGS DEPOSIT
June 2023 01/06/2023 54619388 0 28500 2661 SAVINGS WITHDRAWAL
June 2023 01/06/2023 - 0 500 2661 Exit Fees