Customer Account Statement

THOME

Month Date Reference. Money In Money Out Running Bal Description
January 2019 31/01/2019 - 72233 0 72233 SAVINGS DEPOSIT
February 2019 28/02/2019 - 74083 0 74083 SAVINGS DEPOSIT
March 2019 31/03/2019 - 2000 0 76083 SAVINGS DEPOSIT
June 2019 30/06/2019 - 2000 0 78083 SAVINGS DEPOSIT
August 2019 31/08/2019 - 1000 0 79083 SAVINGS DEPOSIT
September 2019 30/09/2019 - 2000 0 81083 SAVINGS DEPOSIT
October 2019 31/10/2019 - 1000 0 154316 SAVINGS DEPOSIT
November 2019 30/11/2019 - 1000 0 82083 SAVINGS DEPOSIT
December 2019 31/12/2019 - 1000 0 83083 SAVINGS DEPOSIT
January 2020 31/01/2020 - 1000 0 84083 SAVINGS DEPOSIT
March 2020 31/03/2020 - 1000 0 85083 SAVINGS DEPOSIT
December 2020 27/12/2020 034314560947 1000 0 86083 SAVINGS DEPOSIT
January 2021 31/01/2021 100713225270 1000 0 87083 SAVINGS DEPOSIT
July 2021 12/07/2021 118314906875 1000 0 88083 SAVINGS DEPOSIT
August 2021 09/08/2021 S337047 1493 0 89576 SAVINGS DEPOSIT
September 2021 13/09/2021 124913373146 1000 0 91576 SAVINGS DEPOSIT
September 2021 13/09/2021 122114079223 1000 0 90576 SAVINGS DEPOSIT
October 2021 11/10/2021 130714943531 1400 0 92976 SAVINGS DEPOSIT
November 2021 08/11/2021 133814471253 1000 0 93976 SAVINGS DEPOSIT
February 2022 14/02/2022 200313209367 1000 0 94976 SAVINGS DEPOSIT
March 2022 14/03/2022 206614686298 1000 0 95976 SAVINGS DEPOSIT
July 2022 11/07/2022 218713261816 1000 0 97976 SAVINGS DEPOSIT
July 2022 11/07/2022 209514486442 1000 0 96976 SAVINGS DEPOSIT
August 2022 08/08/2022 222313605799 1000 0 98976 SAVINGS DEPOSIT
September 2022 12/09/2022 225514889900 1000 0 99976 SAVINGS DEPOSIT
October 2022 10/10/2022 229014682926 1000 0 100976 SAVINGS DEPOSIT
November 2022 14/11/2022 231413530634 1000 0 101976 SAVINGS DEPOSIT
December 2022 12/12/2022 234414234761 1000 0 102976 SAVINGS DEPOSIT
January 2023 09/01/2023 300514833546 1000 0 103976 SAVINGS DEPOSIT
February 2023 13/02/2023 303814837562 1000 0 104976 SAVINGS DEPOSIT
March 2023 13/03/2023 307913297745 1000 0 105976 SAVINGS DEPOSIT
April 2023 10/04/2023 310713901042 1000 0 106976 SAVINGS DEPOSIT
June 2023 12/06/2023 S1080704 1000 0 107976 SAVINGS DEPOSIT
August 2023 14/08/2023 322613334890 1900 0 109876 SAVINGS DEPOSIT
September 2023 11/09/2023 324514927459 1000 0 112876 SAVINGS DEPOSIT
September 2023 11/09/2023 312914884553 1000 0 111876 SAVINGS DEPOSIT
September 2023 11/09/2023 316114491616 1000 0 110876 SAVINGS DEPOSIT
October 2023 09/10/2023 S8406472 1000 0 113876 SAVINGS DEPOSIT
October 2023 09/10/2023 S8429077 3623 0 117499 SAVINGS DEPOSIT
October 2023 09/10/2023 S1646138 13000 0 130499 SAVINGS DEPOSIT
October 2023 09/10/2023 S1366575 1000 0 131499 SAVINGS DEPOSIT
November 2023 13/11/2023 330713535852 1000 0 132499 SAVINGS DEPOSIT
January 2024 08/01/2024 401014165073 1000 0 133499 SAVINGS DEPOSIT
February 2024 12/02/2024 404714944144 1000 0 134499 SAVINGS DEPOSIT
April 2024 08/04/2024 S8482935 1000 0 135499 SAVINGS DEPOSIT
April 2024 08/04/2024 S4917182 1900 0 137399 SAVINGS DEPOSIT
May 2024 13/05/2024 - 0 1900 135499 ERROR IN POSTING KES 2000 ON APRIL PAYMENT BY
May 2024 13/05/2024 414114033047 1000 0 136499 SAVINGS DEPOSIT
June 2024 10/06/2024 416614712915 1000 0 137499 SAVINGS DEPOSIT
July 2024 08/07/2024 419014077207 1000 0 138499 SAVINGS DEPOSIT
August 2024 12/08/2024 422513062847 1000 0 139499 SAVINGS DEPOSIT
October 2024 14/10/2024 S8244364 1000 0 140499 SAVINGS DEPOSIT
December 2024 09/12/2024 S1193840 2100 0 142599 SAVINGS DEPOSIT
January 2025 13/01/2025 501013231783 1000 0 143599 SAVINGS DEPOSIT
February 2025 10/02/2025 503613073838 1000 0 144599 SAVINGS DEPOSIT
October 2025 28/10/2025 - 0 6100 138499 Savings From THOME 20 to Shares THOME 20