Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 37800 0 37800 SAVINGS DEPOSIT
February 2019 28/02/2019 - 5000 0 42800 SAVINGS DEPOSIT
March 2019 31/03/2019 - 2000 0 44800 SAVINGS DEPOSIT
April 2019 30/04/2019 - 1000 0 45800 SAVINGS DEPOSIT
May 2019 31/05/2019 - 2000 0 47800 SAVINGS DEPOSIT
June 2019 30/06/2019 - 2000 0 49800 SAVINGS DEPOSIT
July 2019 31/07/2019 - 1000 0 50800 SAVINGS DEPOSIT
August 2019 31/08/2019 - 2000 0 52800 SAVINGS DEPOSIT
September 2019 30/09/2019 - 2000 0 54800 SAVINGS DEPOSIT
October 2019 31/10/2019 - 2000 0 56800 SAVINGS DEPOSIT
November 2019 30/11/2019 - 2000 0 58800 SAVINGS DEPOSIT
December 2019 31/12/2019 - 2000 0 60800 SAVINGS DEPOSIT
January 2020 31/01/2020 - 2000 0 62800 SAVINGS DEPOSIT
February 2020 29/02/2020 - 2000 0 64800 SAVINGS DEPOSIT
April 2020 30/04/2020 - 3000 0 67800 SAVINGS DEPOSIT
May 2020 31/05/2020 - 2000 0 69800 SAVINGS DEPOSIT
June 2020 30/06/2020 - 1000 0 70800 SAVINGS DEPOSIT
July 2020 31/07/2020 - 2000 0 72800 SAVINGS DEPOSIT
August 2020 10/08/2020 109904 2000 0 74800 SAVINGS DEPOSIT
October 2020 23/10/2020 - 1000 0 77800 SAVINGS DEPOSIT
October 2020 23/10/2020 028914477250 1000 0 77800 SAVINGS DEPOSIT
October 2020 23/10/2020 028914477250 1000 0 77800 SAVINGS DEPOSIT
November 2020 20/11/2020 032313507644 1000 0 78800 SAVINGS DEPOSIT
December 2020 21/12/2020 035513024680 2000 0 82800 SAVINGS DEPOSIT
December 2020 21/12/2020 035513024680 2000 0 82800 SAVINGS DEPOSIT
January 2021 15/01/2021 101013672153 2000 0 86800 SAVINGS DEPOSIT
January 2021 15/01/2021 101013672153 2000 0 86800 SAVINGS DEPOSIT
February 2021 19/02/2021 104914573696 1000 0 88800 SAVINGS DEPOSIT
February 2021 19/02/2021 104914573696 1000 0 88800 SAVINGS DEPOSIT
March 2021 19/03/2021 107713125898 2000 0 92800 SAVINGS DEPOSIT
March 2021 19/03/2021 107713125898 2000 0 92800 SAVINGS DEPOSIT
April 2021 16/04/2021 - 2000 0 94800 SAVINGS DEPOSIT
May 2021 04/05/2021 114014822466 2000 0 96800 SAVINGS DEPOSIT
June 2021 01/06/2021 - 1900 0 98700 SAVINGS DEPOSIT
July 2021 06/07/2021 - 1000 0 100700 SAVINGS DEPOSIT
July 2021 06/07/2021 - 1000 0 100700 SAVINGS DEPOSIT
August 2021 03/08/2021 - 1000 0 101700 SAVINGS DEPOSIT
September 2021 07/09/2021 - 1000 0 102700 SAVINGS DEPOSIT
November 2021 01/11/2021 - 1000 0 103700 SAVINGS DEPOSIT
December 2021 01/12/2021 - 2000 0 105700 SAVINGS DEPOSIT
January 2022 01/01/2022 - 2000 0 107700 SAVINGS DEPOSIT
February 2022 01/02/2022 - 1500 0 109200 SAVINGS DEPOSIT
March 2022 01/03/2022 - 1500 0 110700 SAVINGS DEPOSIT
April 2022 01/04/2022 - 2000 0 112700 SAVINGS DEPOSIT
May 2022 01/05/2022 - 1000 0 113700 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH5VAHEFX 1000 0 114700 SAVINGS DEPOSIT
July 2022 01/07/2022 QGF2HW54YU 1000 0 115700 SAVINGS DEPOSIT
August 2022 01/08/2022 QHJ4FTDU8E 1000 0 116700 SAVINGS DEPOSIT
September 2022 01/09/2022 54332279 1000 0 117700 SAVINGS DEPOSIT
October 2022 01/10/2022 54134178 500 0 118200 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI165Q96J 1000 0 119200 SAVINGS DEPOSIT
December 2022 01/12/2022 54123463 300 0 119500 SAVINGS DEPOSIT
January 2023 01/01/2023 5456574 500 0 120000 SAVINGS DEPOSIT
February 2023 17/02/2023 54103931 1000 0 121000 SAVINGS DEPOSIT
March 2023 17/03/2023 S657597 1000 0 122000 SAVINGS DEPOSIT
March 2023 23/03/2023 - 0 2000 120000 Savings From NDUNYU CHEGE 276 to Shares NDUNY
April 2023 21/04/2023 RDL7OIVAHR 400 0 120400 SAVINGS DEPOSIT
May 2023 19/05/2023 REJ8W1KX6Q 300 0 120700 SAVINGS DEPOSIT
June 2023 01/06/2023 RFG16QAZB3 400 0 124700 SAVINGS DEPOSIT
June 2023 01/06/2023 5444940 3600 0 124700 SAVINGS DEPOSIT
July 2023 06/07/2023 RGL02SVSX8 500 0 125200 SAVINGS DEPOSIT
October 2023 05/10/2023 S3888684 300 0 125500 SAVINGS DEPOSIT
January 2024 04/01/2024 S7963419 500 0 126000 SAVINGS DEPOSIT
March 2024 01/03/2024 S1173170 300 0 126300 SAVINGS DEPOSIT
May 2024 01/05/2024 S378424 500 0 126800 SAVINGS DEPOSIT
July 2024 01/07/2024 - 0 24322 101261 NDUNYU CHEGE 276 savings to loan of NDUNYU CH
July 2024 01/07/2024 - 0 1217 101261 Savings to Loan Tranfer Charge
January 2025 01/01/2025 54120714 4000 0 105261 SAVINGS DEPOSIT
February 2025 01/02/2025 S2147472 1000 0 106261 SAVINGS DEPOSIT
March 2025 01/03/2025 S28840209 1000 0 107261 SAVINGS DEPOSIT
April 2025 01/04/2025 S97923472 1000 0 108261 SAVINGS DEPOSIT
May 2025 16/05/2025 S41595966 1000 0 109261 SAVINGS DEPOSIT
June 2025 19/06/2025 S9431484 1000 0 110261 SAVINGS DEPOSIT
July 2025 01/07/2025 S66239310 1000 0 111261 SAVINGS DEPOSIT
August 2025 01/08/2025 S25558376 1100 0 112361 SAVINGS DEPOSIT
September 2025 19/09/2025 S94936686 1100 0 113461 SAVINGS DEPOSIT
October 2025 17/10/2025 S54128111 1100 0 113461 SAVINGS DEPOSIT
December 2025 19/12/2025 S87698559 2000 0 116561 SAVINGS DEPOSIT
January 2026 12/01/2026 S38102041 2000 0 118561 SAVINGS DEPOSIT