Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 46550 0 46550 SAVINGS DEPOSIT
January 2019 31/01/2019 - 2000 0 48550 SAVINGS DEPOSIT
February 2019 28/02/2019 - 1900 0 50450 SAVINGS DEPOSIT
March 2019 31/03/2019 - 900 0 51350 SAVINGS DEPOSIT
April 2019 30/04/2019 - 2000 0 53350 SAVINGS DEPOSIT
May 2019 31/05/2019 - 1000 0 54350 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 55350 SAVINGS DEPOSIT
July 2019 31/07/2019 - 100 0 55450 SAVINGS DEPOSIT
August 2019 31/08/2019 - 1000 0 56450 SAVINGS DEPOSIT
September 2019 30/09/2019 - 1000 0 57450 SAVINGS DEPOSIT
October 2019 31/10/2019 - 300 0 57750 SAVINGS DEPOSIT
November 2019 30/11/2019 - 300 0 58050 SAVINGS DEPOSIT
December 2019 31/12/2019 - 300 0 58350 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 58650 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 58950 SAVINGS DEPOSIT
March 2020 31/03/2020 - 300 0 59250 SAVINGS DEPOSIT
May 2020 31/05/2020 - 300 0 59550 SAVINGS DEPOSIT
June 2020 30/06/2020 - 80 0 59630 SAVINGS DEPOSIT
July 2020 31/07/2020 - 200 0 59830 SAVINGS DEPOSIT
August 2020 10/08/2020 109876 300 0 60130 SAVINGS DEPOSIT
September 2020 29/09/2020 026213560303 300 0 60430 SAVINGS DEPOSIT
October 2020 23/10/2020 029013079208 300 0 61030 SAVINGS DEPOSIT
October 2020 23/10/2020 0290130792088 300 0 61030 SAVINGS DEPOSIT
November 2020 20/11/2020 032514225228 200 0 61230 SAVINGS DEPOSIT
January 2021 15/01/2021 - 200 0 61430 SAVINGS DEPOSIT
February 2021 19/02/2021 - 300 0 61730 SAVINGS DEPOSIT
March 2021 19/03/2021 107813223696 100 0 61930 SAVINGS DEPOSIT
March 2021 19/03/2021 107813223696 100 0 61930 SAVINGS DEPOSIT
April 2021 16/04/2021 - 300 0 62230 SAVINGS DEPOSIT
May 2021 04/05/2021 114013671478 300 0 62530 SAVINGS DEPOSIT
June 2021 01/06/2021 - 100 0 62630 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 63230 SAVINGS DEPOSIT
July 2021 06/07/2021 - 300 0 63230 SAVINGS DEPOSIT
August 2021 03/08/2021 - 300 0 63530 SAVINGS DEPOSIT
September 2021 07/09/2021 - 300 0 63830 SAVINGS DEPOSIT
October 2021 01/10/2021 - 200 0 64030 SAVINGS DEPOSIT
November 2021 01/11/2021 - 300 0 64330 SAVINGS DEPOSIT
December 2021 01/12/2021 - 200 0 64530 SAVINGS DEPOSIT
January 2022 01/01/2022 - 300 0 64830 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 54830 Savings From NDUNYU CHEGE 265 to Shares NDUNY
February 2022 01/02/2022 - 300 0 55130 SAVINGS DEPOSIT
March 2022 01/03/2022 - 300 0 55430 SAVINGS DEPOSIT
May 2022 01/05/2022 - 200 0 55630 SAVINGS DEPOSIT
June 2022 01/06/2022 - 0 50269 2847 NDUNYU CHEGE 265 savings to loan of NDUNYU CH
June 2022 01/06/2022 - 0 2514 2847 Savings to Loan Tranfer Charge
July 2024 01/07/2024 5486276 900 0 3747 SAVINGS DEPOSIT
September 2024 18/09/2024 S7232184 361 0 4108 SAVINGS DEPOSIT
February 2025 01/02/2025 S5793812 4900 0 9008 SAVINGS DEPOSIT