Customer Account Statement

KENYATTA ROAD

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 20712 0 20712 SAVINGS DEPOSIT
January 2019 31/01/2019 - 1000 0 21712 SAVINGS DEPOSIT
February 2019 28/02/2019 - 1000 0 22712 SAVINGS DEPOSIT
March 2019 31/03/2019 - 1000 0 23712 SAVINGS DEPOSIT
April 2019 30/04/2019 - 1000 0 24712 SAVINGS DEPOSIT
May 2019 31/05/2019 - 1000 0 25712 SAVINGS DEPOSIT
May 2019 31/05/2019 - 1000 0 26712 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 27712 SAVINGS DEPOSIT
August 2019 31/08/2019 - 300 0 28012 SAVINGS DEPOSIT
September 2019 30/09/2019 - 500 0 28512 SAVINGS DEPOSIT
September 2019 30/09/2019 - 500 0 29012 SAVINGS DEPOSIT
November 2019 30/11/2019 - 800 0 29812 SAVINGS DEPOSIT
December 2019 31/12/2019 - 547 0 30359 SAVINGS DEPOSIT
January 2020 31/01/2020 - 300 0 30659 SAVINGS DEPOSIT
February 2020 29/02/2020 - 300 0 30959 SAVINGS DEPOSIT
March 2020 31/03/2020 - 390 0 31349 SAVINGS DEPOSIT
June 2020 30/06/2020 - 500 0 31849 SAVINGS DEPOSIT
July 2020 31/07/2020 - 500 0 32349 SAVINGS DEPOSIT
August 2020 31/08/2020 14752 500 0 32849 SAVINGS DEPOSIT
September 2020 30/09/2020 14774 500 0 33349 SAVINGS DEPOSIT
October 2020 01/10/2020 - 500 0 33849 SAVINGS DEPOSIT
November 2020 24/11/2020 - 500 0 34349 SAVINGS DEPOSIT
December 2020 01/12/2020 - 200 0 34549 SAVINGS DEPOSIT
January 2021 17/01/2021 - 500 0 35049 SAVINGS DEPOSIT
February 2021 21/02/2021 - 500 0 35549 SAVINGS DEPOSIT
April 2021 26/04/2021 - 500 0 36049 SAVINGS DEPOSIT
May 2021 09/05/2021 - 500 0 36549 SAVINGS DEPOSIT
June 2021 13/06/2021 - 300 0 36849 SAVINGS DEPOSIT
July 2021 04/07/2021 - 500 0 37349 SAVINGS DEPOSIT
July 2021 04/07/2021 - 500 0 36349 SAVINGS DEPOSIT
August 2021 01/08/2021 - 500 0 37849 SAVINGS DEPOSIT
September 2021 05/09/2021 - 500 0 38349 SAVINGS DEPOSIT
October 2021 03/10/2021 - 300 0 38649 SAVINGS DEPOSIT
November 2021 07/11/2021 PK77C413X9 300 0 38949 SAVINGS DEPOSIT
December 2021 05/12/2021 - 300 0 39249 SAVINGS DEPOSIT
January 2022 02/01/2022 - 500 0 39749 SAVINGS DEPOSIT
February 2022 06/02/2022 - 500 0 40249 SAVINGS DEPOSIT
March 2022 06/03/2022 - 300 0 40549 SAVINGS DEPOSIT
April 2022 03/04/2022 QD35R2WEF5 300 0 40849 SAVINGS DEPOSIT
April 2022 14/04/2022 - 0 600 40249 Savings From KENYATTA ROAD 3 to Shares KENYAT
May 2022 01/05/2022 QE13A0HMEP 300 0 40549 SAVINGS DEPOSIT
June 2022 05/06/2022 QF5382DFKP 300 0 40849 SAVINGS DEPOSIT
July 2022 03/07/2022 QG32SN8BC0 300 0 41149 SAVINGS DEPOSIT
August 2022 07/08/2022 QH77TPU8MN 300 0 41449 SAVINGS DEPOSIT
September 2022 04/09/2022 QI44D7UQOO 300 0 41749 SAVINGS DEPOSIT
October 2022 02/10/2022 QJ253QRTZF 300 0 42049 SAVINGS DEPOSIT
November 2022 06/11/2022 QK63E6I6AJ 300 0 42349 SAVINGS DEPOSIT
December 2022 04/12/2022 QL46CQTV9Y 300 0 42649 SAVINGS DEPOSIT
January 2023 01/01/2023 RA82XSGT24 200 0 42849 SAVINGS DEPOSIT
February 2023 05/02/2023 RB44VEKFY0 300 0 43149 SAVINGS DEPOSIT
March 2023 05/03/2023 RC5235824A 300 0 43449 SAVINGS DEPOSIT
April 2023 02/04/2023 RD268029XE 300 0 43749 SAVINGS DEPOSIT
May 2023 07/05/2023 RE79XYV8U3 300 0 44049 SAVINGS DEPOSIT
June 2023 04/06/2023 RF447SEKQY 300 0 44349 SAVINGS DEPOSIT
July 2023 02/07/2023 RG24IDMYW0 300 0 44649 SAVINGS DEPOSIT
August 2023 06/08/2023 RH67ESHGBV 300 0 44949 SAVINGS DEPOSIT
September 2023 01/09/2023 RI35SNWJZX 211 0 45160 SAVINGS DEPOSIT
October 2023 01/10/2023 - 0 8 45152 KENYATTA ROAD 3 savings to loan of KENYATTA R
October 2023 01/10/2023 RJ169HUK5U 200 0 45352 SAVINGS DEPOSIT
November 2023 01/11/2023 S5451717 2500 0 47852 SAVINGS DEPOSIT
November 2023 06/11/2023 RK52ICEI7I 500 0 48352 SAVINGS DEPOSIT
December 2023 04/12/2023 RL303GILM0 400 0 48752 SAVINGS DEPOSIT
January 2024 22/01/2024 402213205248 500 0 49252 SAVINGS DEPOSIT
February 2024 05/02/2024 SB472M5XCX 500 0 49752 SAVINGS DEPOSIT
March 2024 04/03/2024 SC39UK9IQ1 500 0 50252 SAVINGS DEPOSIT
April 2024 08/04/2024 SD76FU6GK4 500 0 50752 SAVINGS DEPOSIT
May 2024 06/05/2024 SE55AKXJQ7 500 0 51252 SAVINGS DEPOSIT
June 2024 03/06/2024 SF276SFSX7 500 0 51752 SAVINGS DEPOSIT
July 2024 08/07/2024 SG78VSO22Q 500 0 52252 SAVINGS DEPOSIT
August 2024 05/08/2024 SH47WQ43SJ 500 0 52752 SAVINGS DEPOSIT
September 2024 01/09/2024 SI182OLG7I 500 0 53252 SAVINGS DEPOSIT
October 2024 07/10/2024 SJ655277OP 500 0 53752 SAVINGS DEPOSIT
November 2024 04/11/2024 SK33FZBQSN 500 0 54252 SAVINGS DEPOSIT
December 2024 02/12/2024 SL14S7EZLO 500 0 54752 SAVINGS DEPOSIT
January 2025 13/01/2025 TAC1WH25I7 500 0 55252 SAVINGS DEPOSIT
February 2025 03/02/2025 TB21GRMESJ 500 0 55752 SAVINGS DEPOSIT
March 2025 03/03/2025 TC283GE6CW 500 0 56252 SAVINGS DEPOSIT
April 2025 07/04/2025 TD69O41GCH 500 0 56752 SAVINGS DEPOSIT
May 2025 12/05/2025 TEB5BP7ETJ 500 0 57252 SAVINGS DEPOSIT
June 2025 03/06/2025 TF1945WQV1 500 0 57752 SAVINGS DEPOSIT
July 2025 07/07/2025 TG63VU8ZTZ 500 0 58252 SAVINGS DEPOSIT
August 2025 04/08/2025 TH38QNWWIC 500 0 58752 SAVINGS DEPOSIT
September 2025 08/09/2025 TI78U37POO 500 0 59252 SAVINGS DEPOSIT
October 2025 06/10/2025 TJ55M6M9V6 500 0 59752 SAVINGS DEPOSIT
November 2025 03/11/2025 TK25M93MVY 500 0 60252 SAVINGS DEPOSIT
December 2025 08/12/2025 TL75M0DDXW 500 0 60752 SAVINGS DEPOSIT
January 2026 05/01/2026 UA45M2X1IY 500 0 61252 SAVINGS DEPOSIT