Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
August 2020 10/08/2020 107297 1150 0 1150 SAVINGS DEPOSIT
September 2020 29/09/2020 026213559670 18900 0 20050 SAVINGS DEPOSIT
October 2020 23/10/2020 029014564302 900 0 20950 SAVINGS DEPOSIT
October 2020 23/10/2020 029014564302 900 0 21850 SAVINGS DEPOSIT
November 2020 20/11/2020 032513742155 14900 0 36750 SAVINGS DEPOSIT
December 2020 21/12/2020 035614729309 1900 0 38650 SAVINGS DEPOSIT
December 2020 21/12/2020 035614729309 1900 0 40550 SAVINGS DEPOSIT
February 2021 19/02/2021 105014655791 900 0 42350 SAVINGS DEPOSIT
February 2021 19/02/2021 105014655791 900 0 41450 SAVINGS DEPOSIT
March 2021 19/03/2021 107814568513 1000 0 43350 SAVINGS DEPOSIT
March 2021 19/03/2021 107814568513 1000 0 44350 SAVINGS DEPOSIT
April 2021 16/04/2021 - 3900 0 48250 SAVINGS DEPOSIT
May 2021 04/05/2021 114014857930 1900 0 50150 SAVINGS DEPOSIT
June 2021 01/06/2021 117214019931 12400 0 62550 SAVINGS DEPOSIT
July 2021 06/07/2021 119614243986 18900 0 81450 SAVINGS DEPOSIT
August 2021 03/08/2021 - 900 0 82350 SAVINGS DEPOSIT
September 2021 07/09/2021 - 1000 0 83350 SAVINGS DEPOSIT
October 2021 01/10/2021 - 500 0 83850 SAVINGS DEPOSIT
November 2021 01/11/2021 - 400 0 84250 SAVINGS DEPOSIT
December 2021 01/12/2021 - 900 0 85150 SAVINGS DEPOSIT
January 2022 01/01/2022 - 5900 0 91050 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 2000 89050 Savings From NDUNYU CHEGE 311 to Shares NDUNY
February 2022 01/02/2022 - 1900 0 90950 SAVINGS DEPOSIT
March 2022 01/03/2022 - 2900 0 93850 SAVINGS DEPOSIT
April 2022 01/04/2022 - 900 0 94750 SAVINGS DEPOSIT
May 2022 01/05/2022 S3280186 900 0 95650 SAVINGS DEPOSIT
June 2022 01/06/2022 - 0 11000 85650 NDUNYU CHEGE 311 savings to loan of NDUNYU CH
June 2022 01/06/2022 QFH0V4CPEE 1000 0 96650 SAVINGS DEPOSIT
July 2022 01/07/2022 QGI5NGKZOH 300 0 85950 SAVINGS DEPOSIT
August 2022 01/08/2022 223014779781 636 0 86586 SAVINGS DEPOSIT
October 2022 01/10/2022 QJQ9MSTGQN 1000 0 87586 SAVINGS DEPOSIT
November 2022 01/11/2022 QKN6HCK8HW 500 0 88086 SAVINGS DEPOSIT
December 2022 01/12/2022 QLK4MWVYKU 500 0 88586 SAVINGS DEPOSIT
July 2024 01/07/2024 - 0 87686 900 NDUNYU CHEGE 311 savings to loan of NDUNYU CH
September 2024 18/09/2024 S7232184 1356 0 2256 SAVINGS DEPOSIT