Customer Account Statement

NDUNYU CHEGE

Month Date Reference. Money In Money Out Running Bal Description
February 2021 19/02/2021 - 3150 0 3150 SAVINGS DEPOSIT
March 2021 19/03/2021 107813225921 5000 0 8150 SAVINGS DEPOSIT
March 2021 19/03/2021 107813225921 5000 0 13150 SAVINGS DEPOSIT
April 2021 16/04/2021 - 2500 0 15650 SAVINGS DEPOSIT
May 2021 04/05/2021 114013670164 5000 0 20650 SAVINGS DEPOSIT
June 2021 01/06/2021 - 5000 0 25650 SAVINGS DEPOSIT
July 2021 06/07/2021 119614223892 5000 0 30650 SAVINGS DEPOSIT
August 2021 03/08/2021 - 5000 0 35650 SAVINGS DEPOSIT
September 2021 07/09/2021 - 5000 0 40650 SAVINGS DEPOSIT
October 2021 01/10/2021 - 3000 0 43650 SAVINGS DEPOSIT
November 2021 01/11/2021 - 2000 0 45650 SAVINGS DEPOSIT
December 2021 01/12/2021 - 3000 0 48650 SAVINGS DEPOSIT
January 2022 01/01/2022 - 3000 0 51650 SAVINGS DEPOSIT
January 2022 14/01/2022 - 0 10000 41650 Savings From NDUNYU CHEGE 317 to Shares NDUNY
February 2022 01/02/2022 - 3000 0 44650 SAVINGS DEPOSIT
February 2022 01/02/2022 - 50 0 44700 SAVINGS DEPOSIT
March 2022 01/03/2022 - 3000 0 47700 SAVINGS DEPOSIT
April 2022 01/04/2022 - 3000 0 50700 SAVINGS DEPOSIT
May 2022 01/05/2022 S3280186 3000 0 53700 SAVINGS DEPOSIT
June 2022 01/06/2022 QFH6VV2OSK 3000 0 56700 SAVINGS DEPOSIT
July 2022 01/07/2022 219613081712 5000 0 61700 SAVINGS DEPOSIT
September 2022 01/09/2022 QIG92X6J6N 5000 0 66700 SAVINGS DEPOSIT
October 2022 01/10/2022 QJL6BBBDM8 5000 0 71700 SAVINGS DEPOSIT
November 2022 01/11/2022 QKI263LHUU 5000 0 76700 SAVINGS DEPOSIT
January 2023 01/01/2023 302213235002 500 0 77200 SAVINGS DEPOSIT
February 2023 17/02/2023 S957620 241 0 77841 SAVINGS DEPOSIT
February 2023 17/02/2023 S957620 100 0 77600 SAVINGS DEPOSIT
February 2023 17/02/2023 S7474616 300 0 77500 SAVINGS DEPOSIT
March 2023 17/03/2023 S603908 5000 0 82841 SAVINGS DEPOSIT
April 2023 21/04/2023 310613717383 5000 0 87841 SAVINGS DEPOSIT
May 2023 04/05/2023 S2110094 5100 0 92941 SAVINGS DEPOSIT
May 2023 19/05/2023 313214270555 5000 0 97941 SAVINGS DEPOSIT
August 2023 03/08/2023 322914836397 5000 0 102941 SAVINGS DEPOSIT
September 2023 07/09/2023 5494721 5000 0 107941 SAVINGS DEPOSIT
October 2023 05/10/2023 329813399868 300 0 108241 SAVINGS DEPOSIT
December 2023 04/12/2023 S1882241 5000 0 113241 SAVINGS DEPOSIT
January 2024 04/01/2024 S7166100 5100 0 118341 SAVINGS DEPOSIT
February 2024 01/02/2024 S6939805 5000 0 130341 SAVINGS DEPOSIT
February 2024 01/02/2024 S7764715 7000 0 125341 SAVINGS DEPOSIT
March 2024 01/03/2024 S6103669 5000 0 135341 SAVINGS DEPOSIT
April 2024 01/04/2024 411014931508 5000 0 140341 SAVINGS DEPOSIT
June 2024 01/06/2024 S1679564 5000 0 145341 SAVINGS DEPOSIT
July 2024 01/07/2024 5488310 4900 0 150241 SAVINGS DEPOSIT
September 2024 01/09/2024 5492935 5000 0 155241 SAVINGS DEPOSIT
October 2024 01/10/2024 5486444 5000 0 154636 SAVINGS DEPOSIT
October 2024 01/10/2024 - 0 5605 149636 NDUNYU CHEGE 317 savings to loan of NDUNYU CH
November 2024 01/11/2024 432514665955 4900 0 159536 SAVINGS DEPOSIT
December 2024 24/12/2024 54426440 3950 0 163486 SAVINGS DEPOSIT
January 2025 17/01/2025 S3388281 5000 0 168486 SAVINGS DEPOSIT
February 2025 21/02/2025 S2067826 3700 0 172186 SAVINGS DEPOSIT
July 2025 17/07/2025 S64934244 11061 0 184340 SAVINGS DEPOSIT
July 2025 22/07/2025 54117803 1093 0 173279 SAVINGS DEPOSIT
September 2025 18/09/2025 S93759451 5000 0 189340 SAVINGS DEPOSIT
October 2025 17/10/2025 S53951629 5000 0 189340 SAVINGS DEPOSIT
November 2025 21/11/2025 S26807048 5000 0 189340 SAVINGS DEPOSIT
November 2025 21/11/2025 S26807048 675 0 190015 SAVINGS DEPOSIT
January 2026 16/01/2026 S48850337 5000 0 205015 SAVINGS DEPOSIT