Customer Account Statement

HOLY TRINITY

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 12200 0 12200 SAVINGS DEPOSIT
January 2019 31/01/2019 - 500 0 12700 SAVINGS DEPOSIT
February 2019 28/02/2019 - 1000 0 13700 SAVINGS DEPOSIT
March 2019 31/03/2019 - 1000 0 14700 SAVINGS DEPOSIT
April 2019 30/04/2019 - 1000 0 15700 SAVINGS DEPOSIT
May 2019 31/05/2019 - 500 0 16200 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 17200 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 18200 SAVINGS DEPOSIT
July 2019 31/07/2019 - 1000 0 19200 SAVINGS DEPOSIT
August 2019 31/08/2019 - 2000 0 21200 SAVINGS DEPOSIT
September 2019 30/09/2019 - 1000 0 22200 SAVINGS DEPOSIT
November 2019 30/11/2019 - 1000 0 23200 SAVINGS DEPOSIT
December 2019 31/12/2019 - 500 0 23700 SAVINGS DEPOSIT
January 2020 31/01/2020 - 500 0 24200 SAVINGS DEPOSIT
March 2020 31/03/2020 - 1800 0 26000 SAVINGS DEPOSIT
July 2020 30/07/2020 - 1000 0 27000 SAVINGS DEPOSIT
July 2020 30/07/2020 - 500 0 27500 SAVINGS DEPOSIT
July 2020 30/07/2020 - 1000 0 28500 SAVINGS DEPOSIT
July 2020 31/07/2020 - 500 0 29000 SAVINGS DEPOSIT
August 2020 31/08/2020 - 1000 0 30000 SAVINGS DEPOSIT
September 2020 25/09/2020 - 1000 0 31000 SAVINGS DEPOSIT
September 2020 25/09/2020 - 1870 0 32870 SAVINGS DEPOSIT
October 2020 18/10/2020 - 1000 0 33870 SAVINGS DEPOSIT
November 2020 15/11/2020 - 1000 0 34870 SAVINGS DEPOSIT
December 2020 20/12/2020 - 2000 0 36870 SAVINGS DEPOSIT
January 2021 17/01/2021 - 1000 0 37870 SAVINGS DEPOSIT
February 2021 21/02/2021 - 1000 0 38870 SAVINGS DEPOSIT
March 2021 31/03/2021 - 1000 0 39870 SAVINGS DEPOSIT
May 2021 16/05/2021 - 1030 0 40900 SAVINGS DEPOSIT
June 2021 04/06/2021 - 1100 0 42000 SAVINGS DEPOSIT
July 2021 01/07/2021 - 1000 0 43000 SAVINGS DEPOSIT
July 2021 01/07/2021 - 1000 0 44000 SAVINGS DEPOSIT
September 2021 01/09/2021 - 1000 0 45000 SAVINGS DEPOSIT
October 2021 01/10/2021 - 399 0 45399 SAVINGS DEPOSIT
December 2021 01/12/2021 - 1000 0 46399 SAVINGS DEPOSIT
January 2022 01/01/2022 - 601 0 47000 SAVINGS DEPOSIT
February 2022 01/02/2022 - 1000 0 48000 SAVINGS DEPOSIT
March 2022 01/03/2022 - 1000 0 49000 SAVINGS DEPOSIT
April 2022 01/04/2022 - 500 0 49500 SAVINGS DEPOSIT
April 2022 14/04/2022 - 0 2000 47500 Savings From HOLY TRINITY 49 to Shares HOLY T
May 2022 01/05/2022 - 500 0 48000 SAVINGS DEPOSIT
June 2022 01/06/2022 QFK51QY9CD 1000 0 49000 SAVINGS DEPOSIT
July 2022 01/07/2022 QGI8NCJBNU 1000 0 50000 SAVINGS DEPOSIT
August 2022 01/08/2022 QHE98566IL 500 0 50500 SAVINGS DEPOSIT
October 2022 01/10/2022 QJB2PQ6FCI 500 0 51000 SAVINGS DEPOSIT
November 2022 01/11/2022 QKD1VL3OF7 1000 0 52000 SAVINGS DEPOSIT
February 2023 12/02/2023 RBI5YYDG1H 400 0 52400 SAVINGS DEPOSIT
April 2023 09/04/2023 RDG4B9WQJ2 500 0 52900 SAVINGS DEPOSIT
May 2023 01/05/2023 REL13M9DP9 1000 0 53900 SAVINGS DEPOSIT
June 2023 05/06/2023 RFI8D6SPJC 500 0 54400 SAVINGS DEPOSIT
July 2023 03/07/2023 RGG3OB865T 400 0 54800 SAVINGS DEPOSIT
October 2023 01/10/2023 RJF5K6M8FJ 500 0 55300 SAVINGS DEPOSIT
November 2023 01/11/2023 RKJ2RTUM3Q 800 0 56100 SAVINGS DEPOSIT
December 2023 01/12/2023 RLH3F85F7X 400 0 56500 SAVINGS DEPOSIT
April 2024 01/04/2024 SDN02BAFC0 900 0 57400 SAVINGS DEPOSIT
May 2024 01/05/2024 SEJ8QDI4AM 300 0 57700 SAVINGS DEPOSIT
June 2024 01/06/2024 SFG2NO8RVO 400 0 58100 SAVINGS DEPOSIT
July 2024 01/07/2024 SGL9DLSZGV 400 0 58500 SAVINGS DEPOSIT
August 2024 01/08/2024 SHI3HEBUNX 400 0 58900 SAVINGS DEPOSIT
November 2024 01/11/2024 SKH84TRMZ6 500 0 59400 SAVINGS DEPOSIT
December 2024 01/12/2024 SLF2KASJSM 500 0 59900 SAVINGS DEPOSIT
January 2025 01/01/2025 TAJ3QT1YJJ 500 0 60400 SAVINGS DEPOSIT
February 2025 01/02/2025 TBG89UIWH2 600 0 61000 SAVINGS DEPOSIT
March 2025 01/03/2025 TCG1WVE8TH 1000 0 62000 SAVINGS DEPOSIT
May 2025 01/05/2025 TEI08SKKWC 1000 0 63000 SAVINGS DEPOSIT
June 2025 01/06/2025 TFM3WL8KVV 1000 0 64000 SAVINGS DEPOSIT
September 2025 22/09/2025 TIL6WB0HZ6 500 0 64500 SAVINGS DEPOSIT
December 2025 22/12/2025 TLLNG1O08Z 500 0 65000 SAVINGS DEPOSIT
January 2026 19/01/2026 UAING46VFQ 500 0 65500 SAVINGS DEPOSIT