Customer Account Statement

HOLY TRINITY

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 14782 0 14782 SAVINGS DEPOSIT
January 2019 31/01/2019 - 1000 0 15782 SAVINGS DEPOSIT
February 2019 28/02/2019 - 1000 0 16782 SAVINGS DEPOSIT
March 2019 31/03/2019 - 1000 0 17782 SAVINGS DEPOSIT
April 2019 30/04/2019 - 335 0 18117 SAVINGS DEPOSIT
May 2019 31/05/2019 - 1000 0 19117 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 20117 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 21117 SAVINGS DEPOSIT
July 2019 31/07/2019 - 1000 0 22117 SAVINGS DEPOSIT
August 2019 31/08/2019 - 232 0 22349 SAVINGS DEPOSIT
September 2019 30/09/2019 - 500 0 22849 SAVINGS DEPOSIT
October 2019 31/10/2019 - 250 0 23099 SAVINGS DEPOSIT
November 2019 30/11/2019 - 225 0 23324 SAVINGS DEPOSIT
December 2019 31/12/2019 - 500 0 23824 SAVINGS DEPOSIT
January 2020 31/01/2020 - 540 0 24364 SAVINGS DEPOSIT
February 2020 29/02/2020 - 501 0 24865 SAVINGS DEPOSIT
March 2020 31/03/2020 - 541 0 25406 SAVINGS DEPOSIT
July 2020 30/07/2020 - 500 0 25906 SAVINGS DEPOSIT
November 2020 15/11/2020 - 500 0 26406 SAVINGS DEPOSIT
January 2021 17/01/2021 - 207 0 26613 SAVINGS DEPOSIT
June 2021 04/06/2021 116013003734 500 0 27113 SAVINGS DEPOSIT
July 2021 01/07/2021 - 683 0 27796 SAVINGS DEPOSIT
July 2021 01/07/2021 122014918131 200 0 27996 SAVINGS DEPOSIT
July 2021 01/07/2021 117613564361- 200 0 28196 SAVINGS DEPOSIT
July 2021 01/07/2021 S1554856--- 483 0 28679 SAVINGS DEPOSIT
August 2021 01/08/2021 122014918131- 200 0 28879 SAVINGS DEPOSIT
September 2021 01/09/2021 125214229936 200 0 29079 SAVINGS DEPOSIT
October 2021 01/10/2021 127414866031 200 0 29279 SAVINGS DEPOSIT
November 2021 01/11/2021 131313788721 200 0 29479 SAVINGS DEPOSIT
December 2021 01/12/2021 133614134832 200 0 29679 SAVINGS DEPOSIT
December 2021 01/12/2021 - 3000 0 32679 SAVINGS DEPOSIT
January 2022 01/01/2022 200914597490 200 0 32879 SAVINGS DEPOSIT
February 2022 01/02/2022 - 508 0 33387 SAVINGS DEPOSIT
March 2022 01/03/2022 - 500 0 33887 SAVINGS DEPOSIT
April 2022 01/04/2022 - 509 0 34396 SAVINGS DEPOSIT
April 2022 14/04/2022 - 0 2000 32396 Savings From HOLY TRINITY 18 to Shares HOLY T
May 2022 01/05/2022 - 509 0 32905 SAVINGS DEPOSIT
June 2022 01/06/2022 QFK51QY9CD 500 0 33405 SAVINGS DEPOSIT
July 2022 01/07/2022 219113869741 509 0 33914 SAVINGS DEPOSIT
August 2022 01/08/2022 222613957124 509 0 34423 SAVINGS DEPOSIT
September 2022 01/09/2022 225413503923 293 0 34716 SAVINGS DEPOSIT
October 2022 01/10/2022 228213169497 508 0 35224 SAVINGS DEPOSIT
November 2022 01/11/2022 231714026112 509 0 35733 SAVINGS DEPOSIT
December 2022 01/12/2022 234514305242 689 0 36422 SAVINGS DEPOSIT
January 2023 08/01/2023 301513226279 555 0 36977 SAVINGS DEPOSIT
February 2023 12/02/2023 RBJ7ZOSMIP 450 0 37427 SAVINGS DEPOSIT
March 2023 12/03/2023 RCJ8658YYQ 458 0 37885 SAVINGS DEPOSIT
April 2023 09/04/2023 RDG4BAD1Z4 500 0 38385 SAVINGS DEPOSIT
May 2023 01/05/2023 314114338119 410 0 38795 SAVINGS DEPOSIT
June 2023 05/06/2023 RFI3DE0KM9 500 0 39295 SAVINGS DEPOSIT
July 2023 03/07/2023 319713372717 459 0 39754 SAVINGS DEPOSIT
August 2023 01/08/2023 S3416781 300 0 40054 SAVINGS DEPOSIT
September 2023 01/09/2023 326014882599 455 0 40509 SAVINGS DEPOSIT
October 2023 01/10/2023 329114811007 400 0 40909 SAVINGS DEPOSIT
November 2023 01/11/2023 332314472711 362 0 41271 SAVINGS DEPOSIT
December 2023 01/12/2023 595546184246 4713 0 45984 SAVINGS DEPOSIT
January 2024 01/01/2024 402114276543 457 0 46441 SAVINGS DEPOSIT
February 2024 01/02/2024 SBI9GQUG3X 500 0 46941 SAVINGS DEPOSIT
March 2024 01/03/2024 407713782546 500 0 47441 SAVINGS DEPOSIT
April 2024 01/04/2024 409514576660 500 0 47941 SAVINGS DEPOSIT
May 2024 01/05/2024 SEJ4Q9XV2S 500 0 48441 SAVINGS DEPOSIT
June 2024 01/06/2024 SFG6ODEBDQ 500 0 48941 SAVINGS DEPOSIT
July 2024 01/07/2024 SGL9DSQOCL 500 0 49441 SAVINGS DEPOSIT
August 2024 01/08/2024 423113570778 559 0 50000 SAVINGS DEPOSIT
September 2024 01/09/2024 705890835959 379 0 50379 SAVINGS DEPOSIT
October 2024 01/10/2024 SJK3QVRT23 300 0 50679 SAVINGS DEPOSIT
November 2024 01/11/2024 SKH84W2FVE 1 0 50680 SAVINGS DEPOSIT
December 2024 01/12/2024 133817383652 600 0 51280 SAVINGS DEPOSIT
December 2024 03/12/2024 - 0 8000 43280 Savings From HOLY TRINITY 18 to Shares HOLY T
February 2025 17/02/2025 TBG9ADA6AP 626 0 43906 SAVINGS DEPOSIT
March 2025 17/03/2025 952673463700 625 0 44531 SAVINGS DEPOSIT
April 2025 25/04/2025 511513848853 500 0 45031 SAVINGS DEPOSIT
May 2025 19/05/2025 TEI98THMLR 610 0 45641 SAVINGS DEPOSIT
June 2025 16/06/2025 54199215 626 0 46267 SAVINGS DEPOSIT
July 2025 21/07/2025 702759843947 626 0 46893 SAVINGS DEPOSIT
August 2025 18/08/2025 THH8QNAPWW 626 0 47519 SAVINGS DEPOSIT
September 2025 22/09/2025 TIL8W8XLKE 407 0 47926 SAVINGS DEPOSIT
October 2025 21/10/2025 54169751 625 0 48551 SAVINGS DEPOSIT
December 2025 22/12/2025 TLLL31OQVD 500 0 49051 SAVINGS DEPOSIT
January 2026 19/01/2026 S53648719 1580 0 50631 SAVINGS DEPOSIT
February 2026 15/02/2026 UBFL36U1GE 1579.8400000000001 0 52210.84 Savings Deposit
March 2026 15/03/2026 UCFL39IH8G 578.23 0 52789.07 Savings Deposit