Customer Account Statement

HOLY TRINITY

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 12250 0 12250 SAVINGS DEPOSIT
January 2019 31/01/2019 - 500 0 12750 SAVINGS DEPOSIT
February 2019 28/02/2019 - 1000 0 13750 SAVINGS DEPOSIT
March 2019 31/03/2019 - 500 0 14250 SAVINGS DEPOSIT
April 2019 30/04/2019 - 250 0 14500 SAVINGS DEPOSIT
May 2019 31/05/2019 - 1000 0 15500 SAVINGS DEPOSIT
June 2019 30/06/2019 - 1000 0 16500 SAVINGS DEPOSIT
June 2019 30/06/2019 - 500 0 17000 SAVINGS DEPOSIT
July 2019 31/07/2019 - 1000 0 18000 SAVINGS DEPOSIT
September 2019 30/09/2019 - 1500 0 19500 SAVINGS DEPOSIT
November 2019 30/11/2019 - 1000 0 20500 SAVINGS DEPOSIT
February 2020 29/02/2020 - 500 0 21000 SAVINGS DEPOSIT
March 2020 31/03/2020 - 1000 0 22000 SAVINGS DEPOSIT
September 2020 25/09/2020 - 240 0 22240 SAVINGS DEPOSIT
November 2020 15/11/2020 - 950 0 23190 SAVINGS DEPOSIT
January 2021 17/01/2021 - 450 0 23640 SAVINGS DEPOSIT
May 2021 16/05/2021 - 1450 0 25090 SAVINGS DEPOSIT
June 2021 04/06/2021 - 1000 0 26090 SAVINGS DEPOSIT
July 2021 01/07/2021 - 922 0 27012 SAVINGS DEPOSIT
July 2021 01/07/2021 - 500 0 27512 SAVINGS DEPOSIT
July 2021 01/07/2021 S1554856- 422 0 27934 SAVINGS DEPOSIT
April 2022 01/04/2022 - 300 0 28234 SAVINGS DEPOSIT
April 2022 14/04/2022 - 0 2000 26234 Savings From HOLY TRINITY 38 to Shares HOLY T
June 2022 01/06/2022 QFK73LSZ9L 850 0 27084 SAVINGS DEPOSIT
June 2022 01/06/2022 - 247 0 27331 SAVINGS DEPOSIT
September 2022 01/09/2022 QIF62GUSQ4 1000 0 28331 SAVINGS DEPOSIT
October 2022 01/10/2022 228613842195 500 0 28831 SAVINGS DEPOSIT
November 2022 01/11/2022 231914384725 500 0 29331 SAVINGS DEPOSIT
December 2022 01/12/2022 QLE94XFQT7 500 0 29831 SAVINGS DEPOSIT
December 2024 01/12/2024 SLF2K901CU 1029 0 30860 SAVINGS DEPOSIT
January 2025 01/01/2025 TAJ5R7HOFZ 500 0 31360 SAVINGS DEPOSIT