Customer Account Statement

HOLY TRINITY

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 23319 0 23319 SAVINGS DEPOSIT
January 2019 31/01/2019 - 717 0 24036 SAVINGS DEPOSIT
February 2019 28/02/2019 - 819 0 24855 SAVINGS DEPOSIT
March 2019 31/03/2019 - 819 0 25674 SAVINGS DEPOSIT
April 2019 30/04/2019 - 1259 0 26933 SAVINGS DEPOSIT
May 2019 31/05/2019 - 1232 0 28165 SAVINGS DEPOSIT
June 2019 30/06/2019 - 819 0 28984 SAVINGS DEPOSIT
June 2019 30/06/2019 - 2000 0 30984 SAVINGS DEPOSIT
July 2019 31/07/2019 - 1000 0 31984 SAVINGS DEPOSIT
August 2019 31/08/2019 - 500 0 32484 SAVINGS DEPOSIT
September 2019 30/09/2019 - 600 0 33084 SAVINGS DEPOSIT
October 2019 31/10/2019 - 500 0 33584 SAVINGS DEPOSIT
November 2019 30/11/2019 - 580 0 34164 SAVINGS DEPOSIT
December 2019 31/12/2019 - 1950 0 36114 SAVINGS DEPOSIT
January 2020 31/01/2020 - 700 0 36814 SAVINGS DEPOSIT
February 2020 29/02/2020 - 450 0 37264 SAVINGS DEPOSIT
March 2020 31/03/2020 - 600 0 37864 SAVINGS DEPOSIT
July 2020 30/07/2020 - 950 0 38814 SAVINGS DEPOSIT
July 2020 30/07/2020 - 270 0 39084 SAVINGS DEPOSIT
July 2020 30/07/2020 - 350 0 39434 SAVINGS DEPOSIT
July 2020 31/07/2020 - 250 0 39684 SAVINGS DEPOSIT
August 2020 31/08/2020 - 711 0 40395 SAVINGS DEPOSIT
September 2020 25/09/2020 - 700 0 41095 SAVINGS DEPOSIT
October 2020 18/10/2020 - 820 0 41915 SAVINGS DEPOSIT
November 2020 15/11/2020 - 500 0 42415 SAVINGS DEPOSIT
December 2020 20/12/2020 - 1000 0 43415 SAVINGS DEPOSIT
January 2021 17/01/2021 - 505 0 43920 SAVINGS DEPOSIT
February 2021 21/02/2021 - 950 0 44870 SAVINGS DEPOSIT
March 2021 31/03/2021 - 500 0 45370 SAVINGS DEPOSIT
April 2021 18/04/2021 - 1000 0 46370 SAVINGS DEPOSIT
May 2021 16/05/2021 - 1500 0 47870 SAVINGS DEPOSIT
June 2021 04/06/2021 - 1000 0 48870 SAVINGS DEPOSIT
July 2021 01/07/2021 - 1030 0 49900 SAVINGS DEPOSIT
July 2021 01/07/2021 - 500 0 50400 SAVINGS DEPOSIT
July 2021 01/07/2021 - 1030 0 51430 SAVINGS DEPOSIT
August 2021 01/08/2021 - 500 0 51930 SAVINGS DEPOSIT
September 2021 01/09/2021 - 730 0 50311 SAVINGS DEPOSIT
September 2021 01/09/2021 5479809 730 0 52660 SAVINGS DEPOSIT
October 2021 01/10/2021 - 500 0 53160 SAVINGS DEPOSIT
November 2021 01/11/2021 132913573751 230 0 53390 SAVINGS DEPOSIT
December 2021 01/12/2021 - 637 0 54027 SAVINGS DEPOSIT
February 2022 01/02/2022 - 1050 0 55077 SAVINGS DEPOSIT
March 2022 01/03/2022 - 300 0 55377 SAVINGS DEPOSIT
April 2022 01/04/2022 - 500 0 55877 SAVINGS DEPOSIT
April 2022 01/04/2022 210113265527 93 0 55970 SAVINGS DEPOSIT
April 2022 14/04/2022 - 0 2000 53970 Savings From HOLY TRINITY 9 to Shares HOLY TR
May 2022 01/05/2022 - 1470 0 55440 SAVINGS DEPOSIT
June 2022 01/06/2022 QFK51QY9CD 500 0 55940 SAVINGS DEPOSIT
July 2022 01/07/2022 219013768967 1500 0 57440 SAVINGS DEPOSIT
August 2022 01/08/2022 222513904416 500 0 57940 SAVINGS DEPOSIT
September 2022 01/09/2022 225414666730 450 0 58390 SAVINGS DEPOSIT
November 2022 01/11/2022 231613736834 950 0 59340 SAVINGS DEPOSIT
December 2022 01/12/2022 234413089217 1050 0 60390 SAVINGS DEPOSIT
January 2023 08/01/2023 301413150951 1000 0 61390 SAVINGS DEPOSIT
February 2023 12/02/2023 304713878016 550 0 61940 SAVINGS DEPOSIT
March 2023 12/03/2023 S3991660 900 0 62840 SAVINGS DEPOSIT
April 2023 09/04/2023 310513617391 600 0 63440 SAVINGS DEPOSIT
May 2023 01/05/2023 314114338766 600 0 64040 SAVINGS DEPOSIT
June 2023 05/06/2023 316914367643 800 0 64840 SAVINGS DEPOSIT
August 2023 01/08/2023 323214157816 400 0 65240 SAVINGS DEPOSIT
September 2023 01/09/2023 325913701959 600 0 65840 SAVINGS DEPOSIT
October 2023 01/10/2023 S3505600 500 0 66340 SAVINGS DEPOSIT
November 2023 01/11/2023 332114270703 500 0 66840 SAVINGS DEPOSIT
December 2023 01/12/2023 335013448822 1000 0 67840 SAVINGS DEPOSIT
January 2024 01/01/2024 402114274703 1000 0 68840 SAVINGS DEPOSIT
March 2024 01/03/2024 SCG38FCVIT 400 0 69240 SAVINGS DEPOSIT
April 2024 01/04/2024 SDL3UV6ZO7 600 0 69840 SAVINGS DEPOSIT
June 2024 01/06/2024 SFG3OC92QF 400 0 70240 SAVINGS DEPOSIT
July 2024 01/07/2024 SGL3DP088J 600 0 70840 SAVINGS DEPOSIT
August 2024 01/08/2024 SHI8HFW41O 1000 0 71840 SAVINGS DEPOSIT
September 2024 16/09/2024 SIF7OAKIMX 500 0 72340 SAVINGS DEPOSIT
October 2024 22/10/2024 SJK9R1OY2L 500 0 72840 SAVINGS DEPOSIT
July 2025 14/07/2025 TGE6W8EIHW 200 0 73040 SAVINGS DEPOSIT
August 2025 14/08/2025 THE59WWJ99 500 0 73540 SAVINGS DEPOSIT
November 2025 10/11/2025 TKA7P9RTTD 500 0 74040 SAVINGS DEPOSIT