Customer Account Statement

HOLY TRINITY

Month Date Reference. Money In Money Out Running Bal Description
December 2018 31/12/2018 - 18054 0 18054 SAVINGS DEPOSIT
January 2019 31/01/2019 - 268 0 18322 SAVINGS DEPOSIT
February 2019 28/02/2019 - 268 0 18590 SAVINGS DEPOSIT
March 2019 31/03/2019 - 218 0 18808 SAVINGS DEPOSIT
April 2019 30/04/2019 - 218 0 19026 SAVINGS DEPOSIT
May 2019 31/05/2019 - 500 0 19526 SAVINGS DEPOSIT
June 2019 30/06/2019 - 268 0 19794 SAVINGS DEPOSIT
June 2019 30/06/2019 - 150 0 19944 SAVINGS DEPOSIT
July 2019 31/07/2019 - 250 0 20194 SAVINGS DEPOSIT
August 2019 31/08/2019 - 200 0 20394 SAVINGS DEPOSIT
September 2019 30/09/2019 - 200 0 20594 SAVINGS DEPOSIT
October 2019 31/10/2019 - 200 0 20794 SAVINGS DEPOSIT
November 2019 30/11/2019 - 200 0 20994 SAVINGS DEPOSIT
December 2019 31/12/2019 - 200 0 21194 SAVINGS DEPOSIT
January 2020 31/01/2020 - 200 0 21394 SAVINGS DEPOSIT
February 2020 29/02/2020 - 200 0 21594 SAVINGS DEPOSIT
March 2020 31/03/2020 - 200 0 21794 SAVINGS DEPOSIT
July 2020 30/07/2020 - 500 0 22294 SAVINGS DEPOSIT
July 2020 30/07/2020 - 450 0 22744 SAVINGS DEPOSIT
July 2020 30/07/2020 - 650 0 23394 SAVINGS DEPOSIT
July 2020 31/07/2020 - 550 0 23944 SAVINGS DEPOSIT
August 2020 31/08/2020 - 500 0 24444 SAVINGS DEPOSIT
September 2020 25/09/2020 - 1000 0 25444 SAVINGS DEPOSIT
October 2020 18/10/2020 - 500 0 25944 SAVINGS DEPOSIT
November 2020 15/11/2020 OKF11ZOEU5 500 0 26444 SAVINGS DEPOSIT
January 2021 17/01/2021 - 500 0 26944 SAVINGS DEPOSIT
February 2021 21/02/2021 - 470 0 27414 SAVINGS DEPOSIT
March 2021 31/03/2021 PCL1XBR979 220 0 27634 SAVINGS DEPOSIT
May 2021 16/05/2021 - 500 0 28134 SAVINGS DEPOSIT
June 2021 04/06/2021 - 500 0 28634 SAVINGS DEPOSIT
July 2021 01/07/2021 - 500 0 29134 SAVINGS DEPOSIT
July 2021 01/07/2021 - 500 0 29634 SAVINGS DEPOSIT
July 2021 01/07/2021 - 500 0 28866 SAVINGS DEPOSIT
August 2021 01/08/2021 - 500 0 28866 SAVINGS DEPOSIT
September 2021 01/09/2021 - 500 0 30134 SAVINGS DEPOSIT
October 2021 01/10/2021 - 500 0 30634 SAVINGS DEPOSIT
November 2021 01/11/2021 - 200 0 30834 SAVINGS DEPOSIT
December 2021 01/12/2021 - 200 0 31034 SAVINGS DEPOSIT
January 2022 01/01/2022 - 200 0 31234 SAVINGS DEPOSIT
February 2022 01/02/2022 - 200 0 31434 SAVINGS DEPOSIT
March 2022 01/03/2022 - 200 0 31634 SAVINGS DEPOSIT
April 2022 01/04/2022 - 200 0 31834 SAVINGS DEPOSIT
April 2022 14/04/2022 - 0 2000 29834 Savings From HOLY TRINITY 13 to Shares HOLY T
May 2022 01/05/2022 - 200 0 30034 SAVINGS DEPOSIT
June 2022 01/06/2022 QFK81QF3DU 200 0 30234 SAVINGS DEPOSIT
July 2022 01/07/2022 QGA38DF45N 500 0 30734 SAVINGS DEPOSIT
August 2022 01/08/2022 QHE97C7855 500 0 31234 SAVINGS DEPOSIT
September 2022 01/09/2022 QIB9RZN8O7 200 0 31434 SAVINGS DEPOSIT
October 2022 01/10/2022 QJ93K0N285 300 0 31734 SAVINGS DEPOSIT
November 2022 01/11/2022 QKD4UMJWHE 175 0 31909 SAVINGS DEPOSIT
December 2022 01/12/2022 QLB4XBX9OY 500 0 32409 SAVINGS DEPOSIT
January 2023 08/01/2023 RAF6FZLNPM 300 0 32709 SAVINGS DEPOSIT
February 2023 12/02/2023 RBJ411UOVC 500 0 33209 SAVINGS DEPOSIT
April 2023 09/04/2023 RDG4B7I22O 200 0 33409 SAVINGS DEPOSIT
May 2023 01/05/2023 REL43DZK80 500 0 33909 SAVINGS DEPOSIT
June 2023 05/06/2023 RFI7CXBH45 500 0 34409 SAVINGS DEPOSIT
July 2023 03/07/2023 RGG0O8OBPS 500 0 34909 SAVINGS DEPOSIT
August 2023 01/08/2023 RHK6LH6J26 300 0 35209 SAVINGS DEPOSIT
September 2023 01/09/2023 RIH9ZRT9EP 499 0 35708 SAVINGS DEPOSIT
October 2023 01/10/2023 RJF2K840CI 300 0 36008 SAVINGS DEPOSIT
November 2023 01/11/2023 RKJ7RXX1EJ 499 0 36507 SAVINGS DEPOSIT
December 2023 01/12/2023 RLH8F1J3AA 102 0 36609 SAVINGS DEPOSIT
January 2024 01/01/2024 SAL9NY22IZ 300 0 36909 SAVINGS DEPOSIT
February 2024 01/02/2024 SBI4GO0J5U 500 0 37409 SAVINGS DEPOSIT
April 2024 01/04/2024 - 0 2238 35171 HOLY TRINITY 13 savings to loan of HOLY TRINI
June 2024 01/06/2024 SFQ1O18V6L 200 0 35371 SAVINGS DEPOSIT
July 2024 01/07/2024 S6414326 500 0 35871 SAVINGS DEPOSIT
July 2024 22/07/2024 - 0 6000 29871 Savings From HOLY TRINITY 13 to Shares HOLY T
August 2024 01/08/2024 SHI8HH6PDK 500 0 30371 SAVINGS DEPOSIT
September 2024 16/09/2024 SIF9OG6ZWL 350 0 30721 SAVINGS DEPOSIT
October 2024 22/10/2024 SJK1R37EZZ 500 0 31221 SAVINGS DEPOSIT
November 2024 18/11/2024 SKH94YTXGX 215 0 31436 SAVINGS DEPOSIT
December 2024 16/12/2024 SLF6K2TAQY 405 0 31841 SAVINGS DEPOSIT
January 2025 20/01/2025 TAJ0QTNK3Y 405 0 32246 SAVINGS DEPOSIT
February 2025 17/02/2025 TBG4A8J1EW 500 0 32746 SAVINGS DEPOSIT
March 2025 17/03/2025 TCG2WPE28Q 500 0 33246 SAVINGS DEPOSIT
April 2025 22/04/2025 TDK5IU5CFZ 500 0 33746 SAVINGS DEPOSIT
June 2025 16/06/2025 TFF3ZDRTI1 300 0 34046 SAVINGS DEPOSIT
August 2025 18/08/2025 THH6RTC5JO 500 0 34546 SAVINGS DEPOSIT