Customer Account Registry

THOME

File No. Member No. Name Mobile No
1 2038 Peter Muchai Mbugua 0
2 2040 LOUIS KANINA KNYONYO 0
3 2042 SARAH NJERI MAINA 722331020
5 2044 Joe Gathungu KAMWEYA 726858855
6 2182 Paul Kariro Kabogo 716858855
7 2180 David Riba Macharia 0
8 2045 ALICE NYAMBURA KURIA 721594638
9 2047 WANGUI KAMUTI PATRICIAH 702930977
10 2048 BENARD MWANGI MATHENGE 724127333
11 2051 ANN NYAKIHU MUKOMA 718923949
12 2181 JOHN MWANGI KAMAU 722928546
15 2053 Francis Kamuti Kariuki 721386107
16 4559 IRENE NYOKABI . 721386107
20 6380 Bildan Gitau KARANU 722310940
21 2057 PETER GACHAHI NJINE 0
22 4560 Ann Wanjiku . 0
23 2059 EVALYNE WANJIKU KARANJA 0
24 2061 Solomon Ruga Njoroge 721292281
25 3754 Elizabeth Wambui Muchiri 721698941
26 2062 JOYCE WANJIRU KARANJA 721698942
27 4561 Samuel Mwangi . 0
28 2070 JANE NJERI KAMUTI 721219479
29 1556 PETER NGUGI KIUMU 722288728
30 2071 EUNICE MUTHONI . 729389703
31 2074 JANE WANJIKU THUO 712243020
32 2077 FRANCIS JESEE MWANGI KARIUKI 722668517
33 4562 Robert Mwangi Njoroge 0
34 2080 Samuel Wachira Wanenga 726381931
35 4563 LORNA GATAKAA . 726381930
36 2085 Francis Mugwe Mwangi 722870180
37 2088 EUNICE NJAMBI KAMANGU 707054115
39 2089 Godfrey Miiri Mbiyu 723778661
41 2091 Mary Wangari Gitau 722538867
42 2093 NANCY WAMBUI WAMAITHA 725855005
43 6381 JOSPHINE MUKAMI 0
44 4564 Jane Muguro Gachogu 710449281
45 1557 ROSE WAMBUI MWANGI 715305905
46 2094 Michael Mwangi . 715305905
47 1558 Japheth Mbuthia . 0
49 4565 samuel kamande mwaniki 0
50 2095 FLORENCE NJERI KAHARA 0
51 2096 George Munge Mwangi 0
53 2097 Kelvine Karanja Macharia 724426676
54 4566 Anthony Munene Migwi 0
55 2098 IRENE MUKUHI KANINA 0
56 2099 Ann Wanjiru Kamau 0
57 2100 REV. ROISE NDUTA NGUGI 722951876
58 2101 JANE WANJIRU KAARA 0
59 6382 RUTH WAMUCII . 795575646
61 4567 Esther Mwangi . 722725991
62 2102 PRISCILLAH WAMBUI WAWERU 713348720
63 2103 Stephen Mbui Mugo 722123629
64 6383 Pauline Wanjiku . 722123628
65 6384 ESTHER KARIRO 0
66 2104 HOTENSIAH IBAU 0
67 4568 Stephen Kanja . 0
70 4569 Samuel Kamore . 0
71 2130 MWANGI WAKIBI 0
72 2138 KELLEN NJOKI RUKUNGU 717122448
73 2142 NANCY WANJIRU MUCHAI 722254165
75 2145 Peter Kibe Mirie 0
76 2148 WYCLIF GITHINJI GIKANDI 729880187
78 2183 EUNICE NJERI KURIA 722998417
79 2151 EDITH WAMBUI MWAURA 722254740
80 2154 REBBECCA MURINGO 0
82 2158 JOSEPH MBUGUA KARWIGI 721716336
83 4570 PERIS WANGECI 0
84 2167 DIANA NJERI MWANGI 0
85 2168 MARGARET WAMBUI GICHIA 727818094
86 2169 KENETH KAMAU MWANGI 727818095
88 4571 FAITH MWANGI NM 723735401
89 4572 David Kaara Mwangi 0
90 2173 ELIZABETH MUIRURI 0
92 1559 JOSEPH & WILSON KAWRIGI & KOIGI MBUGUA & MAINA 721716336
93 2176 PETER MUTURI 0
94 2177 MOSES WACHIRA MUREITHI 720719537
95 6386 PETER WAMATHU 0
96 6387 Simon Njihia Gikonyo 713477415
98 4573 JESSE KAMWEYA GATHUNGU 702833677
99 4574 AUSTINE KURIA GATHUNGU 768542084
100 4575 JASMINE GATHUNGU 0
101 6389 KENEDDY RUKUNGU KABUU 711355503
103 2178 LYDIA WANJA MUGAMBI 711945274
104 1560 ACK THOME CHURCH . . 0
105 2179 NancyNyokabi & Festus Maina . . 0
106 1812 NJUGUNA MUGATHA 0 720235142
107 1813 GUY AMON WANGARA 712840882
108 3785 ERNEST KAMAU MBUGUA 701486973
109 5003 PATRICK WAWERU MUIRURI 715956124
110 5015 WILSON MAINA KOIGI 722895315
111 4235 JAMES NDUNGU GUCHU 726809825
112 5099 BONFACE MUIRURI GUCHU 0
113 5100 SOSPETER NDUNGU NDEGWA 719765750
114 3894 TREVOR OMONDI OTIENO 740435801
115 6713 AUSTIN AND JESSE 115373216
116 0 STEPHEN KAMAU BURUGU 757931948
117 6964 PETER CHEGE MBARACHO 713516229
118 7006 IAN NDABI WAIRIMU 717671250
119 6999 JAMES MAINA KAMANDE 710234178
120 0 MOUREEN NYAMBURA NGUGI 715840766