Customer Account Registry

THIKA MEMORIAL

File No. Member No. Name Mobile No
1 2579 JOHNSON KIMANI MATERE 0
2 4905 PETER NJUGUNA MWANGI 702644715
6 2581 PETER NJUGUNA MWANGI 722809142
9 4906 STANLEY MOSUMARI 0 0
10 2589 DAVID NGANGA BURTON KAMAU 0
11 2591 ESTHER W MUGO 0
12 1894 NANCY MUTHONI KAMU KABUGI 727567888
13 4907 PETER 0 KIGIA 0
14 4908 IRENE W KIGIA 0
15 4909 DAVID M GAITI 0
20 4910 JOSEPH N KAMAU 0
21 2603 JOHN KIIRU THUKU 722980632
23 4911 BENSON N KAIRANGA 722579013
25 2607 WILSON NJAU HURUKO 722351835
31 2608 ISAAC CHARAGO MARARO 0
33 2609 ELIJAH GATHANGA NGUGI 722254297
34 2610 - NJAMBI MUCHANE 0
36 4912 OKOTH MAC ODUOL 0
37 4913 CLARIS MAC ODUOL 0
38 2614 MONICA NJERI NGIGI 0
39 2615 JOSPHAT NJATHI GICHONGI 721330662
40 2617 JANE MUGURE CHARAGO 0
41 2618 DAVID MAINA NJUGUNA 724246646
44 2622 ALICE W NJOROGE 722642184
45 4914 JULIUS - MWANGI 0
46 2626 WAMBUI NJAGI 0
47 2628 KAGURE NJAGI 0
49 2631 ROSEBEL MWERU HURUKO 720840737
51 4915 ROBERT - OWUOR 0
54 2634 REUBEN MUCHINA NJOROGE 0
55 2637 PURITY WANGECHI WAITHAKA 722633365
56 2639 AURELIA M NGURE 0
57 2641 LOISE WANGUI HARRISON 710229950
58 2642 JULIUS WANYAGA 722522382
59 2644 CATHERINE WANJIRU NJURU 722800930
60 4916 SAMSON WAINAINA KARANJA 0
61 2650 ESTHER WAIRIMU MWANGI 0
63 4917 GRACE N MBURU 0
66 2653 ESTHER GATHIGIA KIRAGU 722987791
69 2655 PATRICK MUKUNA 0 0
73 2656 JOYCE MUTHONI NJUGUNA 0
74 2663 ACK ST LUKE 0
75 2664 CAROLINE NYAGUTHII MUCHENDU 0
76 2667 FRACIAH WANGARI CHEGE 722355097
77 4918 HELLEN WAMBUI KAMAU . . 724545857
79 2671 JANE A WATTANGA 723715556
80 4919 GLADWELL WARUGURU GACHIBIRI 0
81 2675 MARY ADHIAMBO NDENDE 0
83 2676 GEORGE NGUGI KINUTHIA 721208727
84 2681 ACK THIKA MEMORIAL CHURCH 0
86 2685 ANNIE NYAMBURA GATHANGA 0
88 2688 EDWARD GAKINYA 722415492
89 4920 JULIETA GATUNE KIBONGE 707476855
90 2693 SAMUEL IRUNGU NJUGUNA 720084073
91 2697 DAVID MUIRURI MBURU 0
92 4921 PETER GACHIRE MAINA 0
93 2742 KENNETH RUKU MWANGI 0
94 4922 JULIANA OPUKA 0 0
95 4923 JOHN KAMAU WANYOIKE 0
96 2748 AGNES WANJIKU NJERI 729351459
97 2750 BONIFACE MWANGI KINYAJUI 728496919
98 4924 NAHASHON G KIMANI 0
99 2754 ALICE MWIHAKI KAMAU 792506301
100 2756 MIRIAM WANJIRU NGANGA 0
101 2758 SIMON GITAU NYORO 722270567
102 4925 MARY MUTHONI WAITHIRA 0
103 4926 MICHAEL MWANGI GITURA 0
104 2762 STEPHEN KINUTHIA NDUATI 0
106 2764 PETER TITUS MWANGI MAINA 702354519
107 2766 DERRICK NDUNGU MURIITHI 702456399
109 2767 TABITHA NJOKI KIBISU 0
111 2769 ESTHER NJERI NJUGUNA 727174231
112 2772 SAMMY NDUNGU MURIITHI 0
113 3858 CATHERINE WANGUI NJAGI KABUI 722661661